|
受注:045-509-1970 |
技術サポート:tech@selleck.co.jp 平日9:00〜18:00 1営業日以内にご連絡を差し上げます |
|
Synonyms | 740YPDGFR | Storage (From the date of receipt) |
3 years -20°C powder (seal) | |||
| 化学式 | C141H222N43O39PS3 |
||||||
| 分子量 | 3270.70 | CAS No. | 1236188-16-1 | ||||
| Solubility (25°C)* | 体外 | DMSO | 164 mg/mL (50.14 mM) | ||||
| Water | 5 mg/mL (1.52 mM) | ||||||
| Ethanol | Insoluble | ||||||
| 体内 (毎回新しく調製した物を用意してください) |
|
||||||
|
* <1 mg/ml means slightly soluble or insoluble. * Please note that Selleck tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
|||||||
| 製品説明 | 740 Y-P (PDGFR 740Y-P, 740YPDGFR) is a cell-permeable phosphopeptide activator of PI3K. |
|---|---|
| in vitro | The PDGFR 740Y-P peptide stimulates a mitogenic response in muscle cells. The ability of the 740Y-P peptide to stimulate mitogenesis is highly specific and not a general feature of a cell permeable SH2 domain binding peptides[2]. 740Y-P is as effective as a growth factor (FGF2) at promoting neuronal cell survival via the established PI 3-kinase-Akt survival cascade. Stimulation of neuronal cell survival by the PDGFR740Y-P peptide is dose dependent and does not require insulin[1]. |
| in vivo | 740 Y-P decreases the degree of ROS levels in Aβ(25-32) treated hippocampal tissues and increases the extent of AKT and PI3K phosphorylation in Alzheimer’s disease rat model. |
| 細胞アッセイ | 細胞株 | NIH 3T3 cells |
|---|---|---|
| 濃度 | 50 μg/ml | |
| 反応時間 | 2 h | |
| 実験の流れ | NIH 3T3 cells (2×106) are incubated in suspension at 37°C in Ca2+ and Mn2+ free HBSS, 10% FCS containing either 50 μg/ml of 740Y-P peptide or an equal volume of PBS as a control. After 2h cells are centrifuged, washed and trypsinised to degrade non-internalised peptide. Cells are then resuspended in lysis buffer (50 mM Tris pH 7.4, 150 mM NaCl, 10% Glycerol, 2% NP40, 0.25% deoxycholate, 1 mM EDTA, 1 mM Vanadate, Protease inhibitors "complete" cocktail from Boehringer-Mannheim) for 1 h at 4°C. Lysates are clarified by centrifugation at 1.4×104g for 5 min and the supernatants are incubated for 1h with streptavidin-agarose beads. Beads are subsequently washed three times in lysis buffer and finally boiled in SDS sample buffer and resolved by SDS-PAGE on a 12% gel, transferred to nitrocellulose and immunoblotted with the p85 monoclonal antibody. |
|
| 動物実験 | 動物モデル | Male Sprague dawely rats |
| 投薬量 | 10 mg/kg | |
| 投与方法 | i.p. |
|
| Matrix stiffness regulates glucose-6-phosphate dehydrogenase expression to mediate sorafenib resistance in hepatocellular carcinoma through the ITGB1-PI3K/AKT pathway [ Cell Death Dis, 2025, 16(1):538] | PubMed: 40685383 |
| Berberine chloride alleviated intestinal inflammation and improved postoperative ileus by regulating macrophage polarization via PI3K/AKT signaling pathway [ Biochim Biophys Acta Mol Basis Dis, 2025, 1871(7):167920] | PubMed: 40412730 |
| Shenfushu granules attenuate diabetic kidney disease by inhibiting PIK3R1/protein kinase B/heparanase-mediated endothelial-mesenchymal transition [ World J Diabetes, 2025, 16(5):102196] | PubMed: 40487608 |
| AQP7-Mediated Mitochondrial Redox Homeostasis in Vitrified Oocytes: A Genetic Mechanism of PI3K/AKT Signaling Regulation [ Genes (Basel), 2025, 16(7)730] | PubMed: 40725387 |
| LncRNA ROR promotes proliferation, immune escape, and polarization of M2 macrophages in thyroid cancer by activating the PI3K/AKT pathway [ Gen Physiol Biophys, 2025, 44(2):163-173] | PubMed: 40116422 |
| Taenia solium cysticerci's extracellular vesicles Attenuate the AKT/mTORC1 pathway for Alleviating DSS-induced colitis in a murine model [ J Extracell Vesicles, 2024, 13(5):e12448] | PubMed: 38779712 |
| Arachidonic acid released by PIK3CA mutant tumor cells triggers malignant transformation of colonic epithelium by inducing chromatin remodeling [ Cell Rep Med, 2024, S2666-3791(24)00179-4] | PubMed: 38614093 |
| Pharmacological suppression of HHLA2 glycosylation restores anti-tumor immunity in colorectal cancer [ Cancer Lett, 2024, 589:216819] | PubMed: 38522775 |
| Diallyl disulfide induces DNA damage and growth inhibition in colorectal cancer cells by promoting POU2F1 ubiquitination [ Int J Biol Sci, 2024, 20(4):1125-1141] | PubMed: 38385081 |
| Withaferin A protects against epilepsy by promoting LCN2-mediated astrocyte polarization to stopping neuronal ferroptosis [ Phytomedicine, 2024, 132:155892] | PubMed: 39032282 |
長期の保管のために-20°Cの下で製品を保ってください。
人間や獣医の診断であるか治療的な使用のためにでない。
各々の製品のための特定の保管と取扱い情報は、製品データシートの上で示されます。大部分のSelleck製品は、推薦された状況の下で安定です。製品は、推薦された保管温度と異なる温度で、時々出荷されます。長期の保管のために必要とされてそれと異なる温度で、多くの製品は、短期もので安定です。品質を維持するが、夜通しの積荷のために最も経済的な貯蔵状況を用いてあなたの送料を保存する状況の下に、製品が出荷されることを、我々は確実とします。製品の受領と同時に、製品データシートの上で貯蔵推薦に従ってください。