|
受注:045-509-1970 |
技術サポート:tech@selleck.co.jp 平日9:00〜18:00 1営業日以内にご連絡を差し上げます |
|
Synonyms | 1-hydroxycholecalciferol | Storage (From the date of receipt) |
3 years -20°C powder 1 years -80°C in solvent |
|||||||
| 化学式 | C27H44O2 |
||||||||||
| 分子量 | 400.64 | CAS No. | 41294-56-8 | ||||||||
| Solubility (25°C)* | 体外 | DMSO | 80 mg/mL (199.68 mM) | ||||||||
| Ethanol | 80 mg/mL (199.68 mM) | ||||||||||
| Water | Insoluble | ||||||||||
| 体内 (毎回新しく調製した物を用意してください) |
|
||||||||||
|
* <1 mg/ml means slightly soluble or insoluble. * Please note that Selleck tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
|||||||||||
| 製品説明 | Alfacalcidol (1-hydroxycholecalciferol) is a non-selective VDR activator medication. |
|---|

Data from [Data independently produced by , , Antimicrob Agents Chemother, 2017, AAC.01675-17]
| Small-molecule OPA1 inhibitors reverse mitochondrial adaptations to overcome therapy resistance in acute myeloid leukemia [ Sci Adv, 2025, 11(42):eadx8662] | PubMed: 41091864 |
| Genetically encoded tension heterogeneity sculpts cardiac trabeculation [ Sci Adv, 2025, 11(10):eads2998] | PubMed: 40053597 |
| ZebraReg-a novel platform for discovering regulators of cardiac regeneration using zebrafish [ Front Cell Dev Biol, 2024, 12:1384423] | PubMed: 38799508 |
| ZebraReg-a novel platform for discovering regulators of cardiac regeneration using zebrafish [ Front Cell Dev Biol, 2024, 12:1384423] | PubMed: 38799508 |
| RECOVER identifies synergistic drug combinations in vitro through sequential model optimization [ Cell Rep Methods, 2023, 3(10):100599] | PubMed: 37797618 |
| Isolation of Reporter Cells That Respond to Vitamin A and/or D Using a piggyBac Transposon Promoter-Trapping Vector System [ Int J Mol Sci, 2022, 23(16)9366] | PubMed: 36012634 |
| In vivo proximity labeling identifies cardiomyocyte protein networks during zebrafish heart regeneration [ Elife, 2021, 10e66079] | PubMed: 33764296 |
| Tension heterogeneity directs form and fate to pattern the myocardial wall [ Nature, 2020, 10.1038/s41586-020-2946-9] | PubMed: 33208950 |
| Regulation of Tissue Regeneration in Zebrafish by Vitamin D Signaling [ ProQuest, 2020, 28155576] | PubMed: None |
| Vitamin D Stimulates Cardiomyocyte Proliferation and Controls Organ Size and Regeneration in Zebrafish [ Dev Cell, 2019, 48(6):853-863.e5] | PubMed: 30713073 |
長期の保管のために-20°Cの下で製品を保ってください。
人間や獣医の診断であるか治療的な使用のためにでない。
各々の製品のための特定の保管と取扱い情報は、製品データシートの上で示されます。大部分のSelleck製品は、推薦された状況の下で安定です。製品は、推薦された保管温度と異なる温度で、時々出荷されます。長期の保管のために必要とされてそれと異なる温度で、多くの製品は、短期もので安定です。品質を維持するが、夜通しの積荷のために最も経済的な貯蔵状況を用いてあなたの送料を保存する状況の下に、製品が出荷されることを、我々は確実とします。製品の受領と同時に、製品データシートの上で貯蔵推薦に従ってください。