|
受注:045-509-1970 |
技術サポート:tech@selleck.co.jp 平日9:00〜18:00 1営業日以内にご連絡を差し上げます |
|
Synonyms | SKI-606 | Storage (From the date of receipt) |
3 years -20°C powder 1 years -80°C in solvent |
| 化学式 | C26H29Cl2N5O3 |
|||
| 分子量 | 530.45 | CAS No. | 380843-75-4 | |
| Solubility (25°C)* | 体外 | DMSO | 100 mg/mL (188.51 mM) | |
| Ethanol | 2 mg/mL (3.77 mM) | |||
| Water | Insoluble | |||
|
* <1 mg/ml means slightly soluble or insoluble. * Please note that Selleck tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
||||
| 製品説明 | Bosutinib is a novel, dual Src/Abl inhibitor with IC50 of 1.2 nM and 1 nM in cell-free assays, respectively. Bosutinib also effectively decreases the activity of PI3K/AKT/mTOR, MAPK/ERK and JAK/STAT3 signaling pathways by blocking the phosphorylation levels of p-ERK, p-S6, and p-STAT3. Bosutinib promotes autophagy. |
|---|---|
| in vitro | Bosutinib is selective for Src over non-Src family kinases with an IC50 of 1.2 nM, and potently inhibits Src-dependent cell proliferation with an IC50 of 100 nM. This compound significantly inhibits the proliferation of Bcr-Abl-positive leukemia cell lines KU812, K562, and MEG-01 but not Molt-4, HL-60, Ramos, and other leukemia cell lines, with IC50 of 5 nM, 20 nM and 20 nM, respectively, more potently than that of STI-571. Similar to STI-571, it displays antiproliferative activity against the Abl-MLV-transformed fibroblasts with IC50 of 90 nM. This chemical ablates tyrosine phosphorylation of Bcr-Abl and STAT5 in CML cells and of v-Abl expressed in fibroblasts at the concentration of ~50 nM, 10-25 nM and 200 nM, respectively, leading to the Bcr-Abl downstream signaling inhibition of Lyn/Hck phosphorylation. Although unable to inhibit the proliferation and survival of breast cancer cells, it significantly decreases the motility and invasion of breast cancer cells with IC50 of ~250 nM, involved with an increase in cell-to-cell adhesion and membrane localization of β-catenin. |
| in vivo | Bosutinib (60 mg/kg/day) is active against Src-transformed fibroblasts xenografts and HT29 xenografts in nude mice with T/C of 18% and 30%, respectively. Oral administration of this compound for 5 days significantly suppresses K562 tumor growth in mice in a dose-dependent manner, with the large tumors eradicated at dose of 100 mg/kg and tumor free at 150 mg/kg without overt toxicity. As being inactive against Colo205 xenografts in nude mice at 50 mg/kg twice daily, this chemical dosing at 75 mg/kg twice daily is necessary against Colo205 xenografts, and increasing the dose of this compound has no additional benefit, in contrast to the significant dose-dependent ability against HT29 xenografts. |
| キナーゼアッセイ | The Src and Abl kinase assays | |
|---|---|---|
| The Src kinase activity is measured in an ELISA format. Src (3 units/reaction), reaction buffer (50 mM Tris-HCl pH 7.5, 10 mM MgCl2, 0.1 mM EGTA, 0.5 mM Na3VO4) and cdc2 substrate peptide are added to various concentration of Bosutinib and incubated at 30 °C for 10 minutes. The reaction is started by the addition of ATP to a final concentration of 100 μM, incubated at 30 °C for 1 hour and stopped by addition of EDTA. Instructions from the manufacturer are followed for subsequent steps. The Abl kinase assay is performed in a DELFIA solid phase europium-based detection assay format. Biotinylated peptide (2 μM) is bound to streptavidin-coated microtitration plates for 1.5 hours in 1 mg/mL ovalbumin in PBS. The plates are washed for 1 hour with PBS/0.1% Tween 80, followed by a PBS wash. The kinase reaction is incubated for 1 hour at 30°C. Abl kinase (10 units) is mixed with 50 mM Tris-HCl (pH 7.5), 10 mM MgCl2, 80 μM EGTA, 100 μM ATP, 0.5 mM Na3VO4, 1% DMSO, 1 mM HEPES (pH 7.0), 200 μg/mL ovalbumin and various concentration of this compound. The reaction is stopped with EDTA at a final concentration of 50 mM. The reaction is monitored with Eu-labeled phosphotyrosine antibody and DELFIA enhancement solution. | ||
| 細胞アッセイ | 細胞株 | Abl-MLV, Rat 2, KU812, K562, and MEG-01 cells |
| 濃度 | Dissolved in DMSO, final concentrations ~1 μM | |
| 反応時間 | 72 hours | |
| 実験の流れ | Cells are exposed to various concentrations of Bosutinib for 72 hours. Anchorage-independent proliferation of Abl-MLV-transformed fibroblasts is measured in 96-well ultra-low binding plates treated with Sigmacote to block residual cell attachment. Cell proliferation is measured with MTS or Cell-Glo. For the determination of cell cycle or cell death, cells are prepared for FACS analysis in the CycleTest Plus DNA reagent kit and analyzed on a fluorescence-activated cell sorter flow cytometer. |
|
| 動物実験 | 動物モデル | Nude female mice injected with K562 cells |
| 投薬量 | ~150 mg/kg/day | |
| 投与方法 | Oral gavage | |
|

Data from [J Virol, 2011, 85, 2296–2303]

Data from [J Biol Chem, 2010, 285, 7977–7985]

, , Mol Cancer Ther, 2017, 16(6):1145-1154
| Multi-layer stratified oncology platform utilizing transcriptomics, prostate cancer organoids, and modeling of drug response [ J Exp Clin Cancer Res, 2025, 44(1):290] | PubMed: 41094672 |
| Nilotinib attenuates vascular pathology in experimental cerebral malaria [ Blood Adv, 2025, bloodadvances.2024015364] | PubMed: 39993234 |
| Bosutinib alleviates peritoneal fibrosis by regulating mesothelial-to-mesenchymal transition through inhibition of the PI3K/AKT pathway [ Biochem Pharmacol, 2025, 242(Pt 4):117412] | PubMed: 41072819 |
| Ponatinib and other clinically approved inhibitors of Src and Rho-A kinases abrogate dengue virus serotype 2- induced endothelial permeability [ Virulence, 2025, 16(1):2489751] | PubMed: 40189910 |
| The molecular basis of Abelson kinase regulation by its αI-helix [ Elife, 2024, 12RP92324] | PubMed: 38588001 |
| hFcγRIIa: a double-edged sword in osteoclastogenesis and bone balance in transgenic mice [ Front Immunol, 2024, 15:1425670] | PubMed: 39281679 |
| Merkel cell polyomavirus protein ALTO modulates TBK1 activity to support persistent infection [ PLoS Pathog, 2024, 20(7):e1012170] | PubMed: 39074144 |
| Patient-derived rhabdomyosarcoma cells recapitulate the genetic and transcriptomic landscapes of primary tumors [ iScience, 2024, 27(10):110862] | PubMed: 39319271 |
| Chronic Oxidative Stress and Stress Granule Formation in UBQLN2 ALS Neurons: Insights into Neuronal Degeneration and Potential Therapeutic Targets [ Int J Mol Sci, 2024, 25(24)13448] | PubMed: 39769213 |
| Asciminib Maintains Antibody-Dependent Cellular Cytotoxicity against Leukemic Blasts [ Cancers (Basel), 2024, 16(7)1288] | PubMed: 38610966 |
長期の保管のために-20°Cの下で製品を保ってください。
人間や獣医の診断であるか治療的な使用のためにでない。
各々の製品のための特定の保管と取扱い情報は、製品データシートの上で示されます。大部分のSelleck製品は、推薦された状況の下で安定です。製品は、推薦された保管温度と異なる温度で、時々出荷されます。長期の保管のために必要とされてそれと異なる温度で、多くの製品は、短期もので安定です。品質を維持するが、夜通しの積荷のために最も経済的な貯蔵状況を用いてあなたの送料を保存する状況の下に、製品が出荷されることを、我々は確実とします。製品の受領と同時に、製品データシートの上で貯蔵推薦に従ってください。