|
受注:045-509-1970 |
技術サポート:tech@selleck.co.jp 平日9:00〜18:00 1営業日以内にご連絡を差し上げます |
|
Synonyms | NSC 10483 | Storage (From the date of receipt) |
3 years -20°C powder 1 years -80°C in solvent |
|||
| 化学式 | C21H30O5 |
||||||
| 分子量 | 362.46 | CAS No. | 50-23-7 | ||||
| Solubility (25°C)* | 体外 | DMSO | 72 mg/mL (198.64 mM) | ||||
| Ethanol | 9 mg/mL (24.83 mM) | ||||||
| Water | Insoluble | ||||||
| 体内 (毎回新しく調製した物を用意してください) |
|
||||||
|
* <1 mg/ml means slightly soluble or insoluble. * Please note that Selleck tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
|||||||
| 製品説明 | Hydrocortisone is a steroid hormone or glucocorticoid produced by the adrenal gland. |
|---|---|
| in vitro | Hydrocortisone prevents endothelial barrier breakdown in response to pro-inflammatory stimuli (TNFalpha administration) in the human brain microvascular endothelial cell line hCMEC/D3, which could be demonstrated to be partly based on maintenance of occludin levels. [1] This compound-treated dendritic cells (DCs) show a decreased expression of MHC II molecules, the costimulatory molecule CD86, and the DC-specific marker CD83, as well as a strongly reduced IL-12 secretion. It inhibits production of IFN-gamma but induces an increased release of IL-4 and no change in IL-5. This chemical reduces T-cell proliferation in dendritic cells. [2] It prevents TNF-alpha induced severe degradation of the glycocalyx, increased coronary resistance, heightened vascular leak and permeability to hydroxyethyl starch and caused mast-cell degranulation in isolated guinea pig hearts. [3] This compound reduces postischemic oxidative stress, perfusion pressure, and transudate formation in isolated guinea pig hearts. It inhibits postischemic shedding of syndecan-1, heparan sulfate, and hyaluronan, as well as release of histamine from resident mast cells. [4] It increases the levels of IL-4-induced germ line C epsilon transcripts by twofold and delivers the signal required for transcription of mature C epsilon mRNA. This chemical induces S mu-S epsilon deletional switch recombination in IL-4-treated B cells, and support a model of sequential isotype switching from IgM to IgE via IgG4. [5] |
| 細胞アッセイ | 細胞株 | CD34+ cells |
|---|---|---|
| 濃度 | 1 μM | |
| 反応時間 | 16 h | |
| 実験の流れ | Cells were treated with indicated concentrations of this compound. |
|
| 動物実験 | 動物モデル | Male wistar rats |
| 投薬量 | 1.5 mg/100 g | |
| 投与方法 | i.v. |
|
| Organelle-tuning condition robustly fabricates energetic mitochondria for cartilage regeneration [ Bone Res, 2025, 13(1):37] | PubMed: 40097410 |
| Clinical Context Shapes the Relationship Between Genomic Alterations and Response to AR Inhibitors and Chemotherapy in Metastatic Prostate Cancer [ Clin Cancer Res, 2025, 10.1158/1078-0432.CCR-24-1812] | PubMed: 40227200 |
| Development of translational read-through-inducing drugs as novel therapeutic options for patients with Fanconi anemia [ Cell Death Discov, 2025, 11(1):286] | PubMed: 40544182 |
| Exacerbated sonic hedgehog signalling promotes a transition from chemical pre-patterning of chicken reticulate scales to mechanical skin folding [ Open Biol, 2025, 15(4):240342] | PubMed: 40237157 |
| Elevated microRNA-187 causes cardiac endothelial dysplasia to promote congenital heart disease through inhibition of NIPBL [ J Clin Invest, 2024, 135(1)e178355] | PubMed: 39585787 |
| USP11 Exacerbates Radiation-Induced Pneumonitis by Activating Endothelial Cell Inflammatory Response via OTUD5-STING Signaling [ Int J Radiat Oncol Biol Phys, 2024, S0360-3016(24)00307-9] | PubMed: 38364946 |
| Developing Device of Death Operation (DODO) to Detect Apoptosis in 2D and 3D Cultures [ Cells, 2024, 13(14)1224] | PubMed: 39056805 |
| Loss of ZNF408 attenuates STING-mediated immune surveillance in breast carcinogenesis [ iScience, 2024, 27(7):110276] | PubMed: 39109172 |
| Glucocorticoids modulate neural activity via a rapid non-genomic effect on Kv2.2 channels in the central nervous system [ Neurobiol Stress, 2024, 28:100593] | PubMed: 38075025 |
| CFH Haploinsufficiency and Complement Alterations in Early-Onset Macular Degeneration [ Invest Ophthalmol Vis Sci, 2024, 65(4):43] | PubMed: 38683564 |
長期の保管のために-20°Cの下で製品を保ってください。
人間や獣医の診断であるか治療的な使用のためにでない。
各々の製品のための特定の保管と取扱い情報は、製品データシートの上で示されます。大部分のSelleck製品は、推薦された状況の下で安定です。製品は、推薦された保管温度と異なる温度で、時々出荷されます。長期の保管のために必要とされてそれと異なる温度で、多くの製品は、短期もので安定です。品質を維持するが、夜通しの積荷のために最も経済的な貯蔵状況を用いてあなたの送料を保存する状況の下に、製品が出荷されることを、我々は確実とします。製品の受領と同時に、製品データシートの上で貯蔵推薦に従ってください。