|
受注:045-509-1970 |
技術サポート:tech@selleck.co.jp 平日9:00〜18:00 1営業日以内にご連絡を差し上げます |
|
Synonyms | N/A | Storage (From the date of receipt) |
3 years -20°C powder 1 years -80°C in solvent |
|||||||||||
| 化学式 | C14H19BCl2N2O4 |
||||||||||||||
| 分子量 | 361.03 | CAS No. | 1072833-77-2 | ||||||||||||
| Solubility (25°C)* | 体外 | DMSO | 72 mg/mL (199.42 mM) | ||||||||||||
| Ethanol | 72 mg/mL (199.42 mM) | ||||||||||||||
| Water | Insoluble | ||||||||||||||
| 体内 (毎回新しく調製した物を用意してください) |
|
||||||||||||||
|
* <1 mg/ml means slightly soluble or insoluble. * Please note that Selleck tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
|||||||||||||||
| 製品説明 | Ixazomib (MLN2238) inhibits the chymotrypsin-like proteolytic (β5) site of the 20S proteasome with IC50 and Ki of 3.4 nM and 0.93 nM in cell-free assays, respectively, also inhibits the caspase-like (β1) and trypsin-like (β2) proteolytic sites, with IC50 of 31 and 3500 nM. Ixazomib (MLN2238) induces autophagy. Phase 3. |
|---|---|
| in vitro | At higher concentrations, this compound also inhibits the caspase-like (β1) and trypsin-like (β2) proteolytic sites with IC50 of 31nM and 3.5uM, respectively. It inhibits Calu-6 cell with IC50 of 9.7 nM. MLN2238 is a selective, potent, and reversible inhibitor of the proteasome in tumor cells. This compound shows time-dependent reversible proteasome inhibition. Both this compound and Bortezomib shows time-dependent reversible proteasome inhibition; however, the proteasome dissociation half-life for it is determined to be ∼6-fold faster than that of Bortezomib (18 and 110 minutes, respectively). It dissociates more rapidly from the proteasome than Bortezomib, consistent with faster recovery of proteasome activity observed in the Proteasome-Glo assay. It has a greater overall tumor pharmacodynamic effect than Bortezomib as assessed by 20S inhibition. [1]This compound is the biologically active form of MLN9708. [2] |
| in vivo | MLN2238 induces a greater pharmacodynamic response than Bortezomib in xenograft tumors. This compound shows greater maximum and sustained tumor proteasome inhibition compared with Bortezomib in xenograft models. These results confirm that the improved tumor exposure seen with this agent translates into an improved tumor pharmacodynamic response both at the level of and downstream from the proteasome. It shows antitumor activity in the CWR22 xenograft model. This chemical shows greater tumor pharmacodynamic responses in WSU-DLCL2 xenografts compared with Bortezomib. Similarly, Bortezomib treatment only led to a minor increase in GADD34 levels in WSU-DLCL2 xenograft tumors, whereas it strongly induces its expression. [1] This compound has an improved pharmacodynamic profile and antitumor activity compared with Bortezomib in both OCI-Ly10 and PHTX22L models. [2] |
| 特徴 | A first-in-class proteasome inhibitor that has improved pharmacokinetics (PK), pharmacodynamics(PD), and antitumor activity in preclinical studies. |
| キナーゼアッセイ | Kinase assay | |
|---|---|---|
| Calu-6 cells are cultured in MEM containing 10% fetal bovine serum and 1% penicillin/streptomycin and plated 1 day before the start of the experiment at 1 × 104 cells per well in a 384-well plate. Proteasome activity is assessed by monitoring hydrolysis of the chymotrypsin-like substrate Suc-LLVY-aminoluciferin in the presence of luciferase using the Proteasome-Glo assay reagents according to the manufacturer's instructions. Luminescence is measured using a LEADseeker instrument. | ||
| 細胞アッセイ | 細胞株 | Calu-6 cells |
| 濃度 | ~10 nM | |
| 反応時間 | 1 hour or 30 minutes | |
| 実験の流れ | Calu-6 cells are cultured in MEM containing 10% FBS and 1% penicillin/streptomycin and plated 1 day before the start of the experiment at 1 × 104 cells per well in a 384-well plate. For IC50 determinations, cells are treated with varying concentrations of Bortezomib or this compound in DMSO (0.5% final, v/v) for 1 hour at 37 °C. For reversibility experiments, cells are treated with either 1 μM Bortezomib or this chemical for 30 minutes at 37 °C and then washed thrice in medium to remove the Bortezomib or this agent. Cells are incubated for an additional 4 hours at 37 °C, after which the medium is removed and replaced with fresh medium. | |
| 動物実験 | 動物モデル | CB-17 SCID mice are subcutaneously inoculated with MM.1S cells |
| 投薬量 | 11 mg/kg | |
| 投与方法 | Twice weekly for 3 weeks (i.v.) | |
|

Data from [Data independently produced by Sci Transl Med, 2014, 6(250), 250ra112]

Data from [Data independently produced by Cancer Lett, 2014, 343(2), 286-94]

Data from [Data independently produced by Hemoglobin, 2014, 38(3), 188-95]
| Structural basis for allosteric modulation of M. tuberculosis proteasome core particle [ Nat Commun, 2025, 16(1):3138] | PubMed: 40169579 |
| A patient-derived T cell lymphoma biorepository uncovers pathogenetic mechanisms and host-related therapeutic vulnerabilities [ Cell Rep Med, 2025, S2666-3791(25)00102-8] | PubMed: 40147445 |
| Enhancing T cell cytotoxicity in multiple myeloma with bispecific αPD-L1 × αCD3 T cell engager-armed T cells and low-dose bortezomib therapy [ Biomed Pharmacother, 2025, 184:117878] | PubMed: 39891948 |
| High-Throughput Drug Screening of Clear Cell Ovarian Cancer Organoids Reveals Vulnerability to Proteasome Inhibitors and Dinaciclib and Identifies AGR2 as a Therapeutic Target [ Cancer Res Commun, 2025, 5(6):1018-1033] | PubMed: 40459063 |
| Integrated transcriptomics- and structure-based drug repositioning identifies drugs with proteasome inhibitor properties [ Sci Rep, 2024, 14(1):18772] | PubMed: 39138277 |
| A combinatorial therapeutic approach to enhance FLT3-ITD AML treatment [ Cell Rep Med, 2023, 10.1016/j.xcrm.2023.101286] | PubMed: 37951217 |
| Targeting ITGB4/SOX2-driven lung cancer stem cells using proteasome inhibitors [ iScience, 2023, 26(8):107302] | PubMed: 37554452 |
| Targeting ITGB4/SOX2-driven lung cancer stem cells using proteasome inhibitors [ iScience, 2023, 26(8):107302] | PubMed: 37554452 |
| Dual inhibition of HSF1 and DYRK2 impedes cancer progression [ Biosci Rep, 2023, 43(1)BSR20222102] | PubMed: 36622366 |
| Proteasome inhibition as a therapeutic target for the fungal pathogen Cryptococcus neoformans [ Microbiol Spectr, 2023, 11(5):e0190423] | PubMed: 37750732 |
長期の保管のために-20°Cの下で製品を保ってください。
人間や獣医の診断であるか治療的な使用のためにでない。
各々の製品のための特定の保管と取扱い情報は、製品データシートの上で示されます。大部分のSelleck製品は、推薦された状況の下で安定です。製品は、推薦された保管温度と異なる温度で、時々出荷されます。長期の保管のために必要とされてそれと異なる温度で、多くの製品は、短期もので安定です。品質を維持するが、夜通しの積荷のために最も経済的な貯蔵状況を用いてあなたの送料を保存する状況の下に、製品が出荷されることを、我々は確実とします。製品の受領と同時に、製品データシートの上で貯蔵推薦に従ってください。