|
受注:045-509-1970 |
技術サポート:tech@selleck.co.jp 平日9:00〜18:00 1営業日以内にご連絡を差し上げます |
製品コード:A2113 Batch: A211306
The 1D11.16.8 monoclonal antibody reacts with mouse, human, rat, monkey, hamster, canine and bovine TGF-β (transforming growth factor beta) isoforms 1, 2 and 3.The 1D11.16.8 monoclonal antibody is a neutralizing antibody.
| Formulation | PBS buffer, pH 7.0 |
|---|---|
| Clone | 1D11.16.8 |
| Immunogen | Bovine TGFβ isoform 2 |
| Isotype | Mouse IgG1,κ |
| Application | in vivo/vitro TGFβ neutralization,WB |
| Source | CHO |
| Storage (From the date of receipt) |
Store the undiluted solution at 4°C in the dark to avoid freeze-thaw cycles |
| Shipping | Shipped under low temperature conditions |
| Sterility | 0.2 μM filtered |
| Purity | 99% |
| Protein concentration | 5.1 mg/ml |
| Endotoxin Level | <1EU/mg |
| HBx hijacks the miR-19a-3p/BAMBI/TGF-β1 axis to impair the anti-tumour activity of CD4+ T cells in diffuse large B-cell lymphoma [ Clinical and Translational Medicine, 2026, e70578] | PubMed: 41492119.0 |
| Pre-Clinical Assessment of SAR442257, a CD38/CD3xCD28 Trispecific T Cell Engager in Treatment of Relapsed/Refractory Multiple Myeloma [ Cells, 2024, 13(10)879] | PubMed: 38786100 |
| Pre-Clinical Assessment of SAR442257, a CD38/CD3xCD28 Trispecific T Cell Engager in Treatment of Relapsed/Refractory Multiple Myeloma [ Cells, 2024, 879] | PubMed: 38786100.0 |
| Single-cell and spatial dissection of precancerous lesions underlying the initiation process of oral squamous cell carcinoma [ Cell Discov, 2023, 9(1):28] | PubMed: 36914617 |
| Single-cell and spatial dissection of precancerous lesions underlying the initiation process of oral squamous cell carcinoma [ Cell Discovery, 2023, 28] | PubMed: 36914617.0 |
人間や獣医の診断であるか治療的な使用のためにでない。