|
受注:045-509-1970 |
技術サポート:tech@selleck.co.jp 平日9:00〜18:00 1営業日以内にご連絡を差し上げます |
|
Synonyms | N/A | Storage (From the date of receipt) |
3 years -20°C powder | |||||||||||
| 化学式 | C17H13F3N4O2 |
||||||||||||||
| 分子量 | 362.31 | CAS No. | 1821387-73-8 | ||||||||||||
| Solubility (25°C)* | 体外 | DMSO | 72 mg/mL (198.72 mM) | ||||||||||||
| Ethanol | 5 mg/mL (13.8 mM) | ||||||||||||||
| Water | Insoluble | ||||||||||||||
| 体内 (毎回新しく調製した物を用意してください) |
|
||||||||||||||
|
* <1 mg/ml means slightly soluble or insoluble. * Please note that Selleck tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
|||||||||||||||
| 製品説明 | CU-T12-9 is a specific agonist of Toll-like receptor (TLR) 1/2 with EC50 of 52.9 nM in HEK-Blue hTLR2 SEAP assay. CU-T12-9 activates both the innate and the adaptive immune systems. CU-T12-9 signals through NF-κB and invokes an elevation of the downstream effectors TNF-α, IL-10, and iNOS. |
|---|---|
| in vitro | CU-T12-9 specifically induces TLR1/2 activation, and facilitates the TLR1/2 heterodimeric complex formation, which in turn activates the downstream NF-κB signaling.[1] |
| 細胞アッセイ | 細胞株 | HEK-Blue hTLR2 cells |
|---|---|---|
| 濃度 | 60 nM | |
| 反応時間 | 24 h | |
| 実験の流れ | Cells were cultured in 200 μl of DMEM supplemented with 10% FBS, 10× penicillin/streptomycin, and 10× l-glutamine. Cells were implanted in 96-well plates (4 × 10<sup>4</sup> cells per well) for 24 hours at 37°C before drug treatment. In the next 24 hours of treatment, medium was removed from the 96-well plate and replaced with 200 μl of supplemented Opti-MEM [0.5% FBS, penicillin (50 U/ml), streptomycin (50 μg/ml), 1× nonessential amino acids] containing 60 nM this compound, 0.66 nM (1 ng/ml) Pam3CSK4, or 0.77 nM (1 ng/ml) Pam2CSK4 according to the manufacturer’s protocol (InvivoGen), as well as different antibodies (0 to 10 μg/ml), including anti-hTLR1–IgG, anti-hTLR2–IgA, or anti-hTLR6–IgA. A sample buffer (20 μl) from each well of the cell culture supernatants was collected and transferred to a transparent 96-well plate. Each well was treated with 200 μl of QUANTI-Blue buffer and incubated at 37°C for 1 h. |
|
| Adipose progenitor cell-derived extracellular vesicles suppress macrophage M1 program to alleviate midlife obesity [ Nat Commun, 2025, 16(1):2743] | PubMed: 40113754 |
| NHWD-1062 ameliorates inflammation and proliferation by the RIPK1/NF-κB/TLR1 axis in Psoriatic Keratinocytes [ Biomedicine & Pharmacotherapy, 2023, 114638] | PubMed: None |
| NHWD-1062 ameliorates inflammation and proliferation by the RIPK1/NF-κB/TLR1 axis in Psoriatic Keratinocytes [ Biomed Pharmacother, 2023, 162:114638] | PubMed: 37011486 |
長期の保管のために-20°Cの下で製品を保ってください。
人間や獣医の診断であるか治療的な使用のためにでない。
各々の製品のための特定の保管と取扱い情報は、製品データシートの上で示されます。大部分のSelleck製品は、推薦された状況の下で安定です。製品は、推薦された保管温度と異なる温度で、時々出荷されます。長期の保管のために必要とされてそれと異なる温度で、多くの製品は、短期もので安定です。品質を維持するが、夜通しの積荷のために最も経済的な貯蔵状況を用いてあなたの送料を保存する状況の下に、製品が出荷されることを、我々は確実とします。製品の受領と同時に、製品データシートの上で貯蔵推薦に従ってください。