|
受注:045-509-1970 |
技術サポート:tech@selleck.co.jp 平日9:00〜18:00 1営業日以内にご連絡を差し上げます |
|
Synonyms | Glycitein-7-β-O-glucoside | Storage (From the date of receipt) |
3 years -20°C powder 1 years -80°C in solvent |
|||
| 化学式 | C22H22O10 |
||||||
| 分子量 | 446.40 | CAS No. | 40246-10-4 | ||||
| Solubility (25°C)* | 体外 | DMSO | 89 mg/mL (199.37 mM) | ||||
| 体内 (毎回新しく調製した物を用意してください) |
|
||||||
|
* <1 mg/ml means slightly soluble or insoluble. * Please note that Selleck tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
|||||||
| 製品説明 | Glycitin (Glycitein-7-β-O-glucoside), a natural isoflavone isolated from legumes, has antibacterial, antiviral and estrogenic activities and may exerts preventative effects on alcoholism, cardiovascular and cerebrovascular diseases and some types of cancer. |
|---|---|
| in vitro | Glycitin promotes cell proliferation, osteoblast induction, and activates Col I mRNA expression and ALP activity of BMSCs. This compound promotes the proliferation and migration of human dermal fibroblast cells through TGF-β and p-AKT signaling[1]. |
| in vivo | Glycitin significantly prevents bone loss in variectomized (ovx) rats at a dose of 50 mg/kg/d. At this dose this compound also prevents ovx-induced uterine atrophy and increases in body weight gain, abdominal fat, serum total cholesterol and triglyceride, and urinary excretion of pyridinoline and deoxypyridinoline with statistical significance[2]. |
| 細胞アッセイ | 細胞株 | Bone marrow stem cells (BMSCs) |
|---|---|---|
| 濃度 | 0.01, 0.5, 1, 5 and 10 µM | |
| 反応時間 | 7 days | |
| 実験の流れ | BMSCs (1-2×106 cells or 1-2×104 per well) are cultured in 6- or 96-well culture plates overnight at 37°C in an atmosphere containing 5% CO2. Glycitin is added to the wells at final concentrations of 0.01, 0.5, 1, 5 and 10 µM and cultured for 7 days. In cells cultured in 6-well culture plates, BMSCs are determined using Oil Red O staining and observed via light microscopy at 510 nm. BMSCs are fixed using 5% precooled paraformaldehyde for 30 min at 4°C and stained with 0.6% (w/v) Oil Red O solution for 15 min at room temperature. Cells stained with Oil Red O are washed with water (3×5 min) to remove unbound dye, and culture dishes are stained with 1 ml isopropyl alcohol for 10 min. In cells cultured in 96-well culture plates, BMSCs are determined via MTT assay. A total of 20 µl MTT (5 g/l) are added to each well and cultured for 4 h. The supernatant is removed and 200 µl dimethylsulfoxide are added to each well for 15 min. Optical density (OD) is measured using a microplate spectrophotometer at 570 nm. Proliferation rate is calculated using: OD treated / OD control × 100%. | |
| 動物実験 | 動物モデル | Female Sprague-Dawley rats |
| 投薬量 | 25, 50 or 100 mg/kg/d | |
| 投与方法 | oral |
|
長期の保管のために-20°Cの下で製品を保ってください。
人間や獣医の診断であるか治療的な使用のためにでない。
各々の製品のための特定の保管と取扱い情報は、製品データシートの上で示されます。大部分のSelleck製品は、推薦された状況の下で安定です。製品は、推薦された保管温度と異なる温度で、時々出荷されます。長期の保管のために必要とされてそれと異なる温度で、多くの製品は、短期もので安定です。品質を維持するが、夜通しの積荷のために最も経済的な貯蔵状況を用いてあなたの送料を保存する状況の下に、製品が出荷されることを、我々は確実とします。製品の受領と同時に、製品データシートの上で貯蔵推薦に従ってください。