|
受注:045-509-1970 |
技術サポート:tech@selleck.co.jp 平日9:00〜18:00 1営業日以内にご連絡を差し上げます |
|
Synonyms | GS-1101 | Storage (From the date of receipt) |
3 years -20°C powder 1 years -80°C in solvent |
|||
| 化学式 | C22H18FN7O |
||||||
| 分子量 | 415.42 | CAS No. | 870281-82-6 | ||||
| Solubility (25°C)* | 体外 | DMSO (warmed with 50ºC water bath) | 83 mg/mL (199.79 mM) | ||||
| Water | Insoluble | ||||||
| Ethanol | Insoluble | ||||||
| 体内 (毎回新しく調製した物を用意してください) |
|
||||||
|
* <1 mg/ml means slightly soluble or insoluble. * Please note that Selleck tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
|||||||
| 製品説明 | Idelalisib (CAL-101) is a selective p110δ inhibitor with IC50 of 2.5 nM in cell-free assays; shown to have 40- to 300-fold greater selectivity for p110δ than p110α/β/γ, and 400- to 4000-fold more selectivity to p110δ than C2β, hVPS34, DNA-PK and mTOR. Idelalisib also stimulates autophagy. |
|---|---|
| in vitro | Idelalisib (CAL-101) is not sensitive to other PI3K class I subunits including p110α, p110β, and p110γ. It specifically blocks FcϵR1 p110δ-mediated CD63 expression with an EC50 of 8 nM in primary basophil. This compound exhibits greater activity in B-cell acute lymphoblastic leukemia (B-ALL) and chronic lymphocytic leukemia (CLL) cells compared with acute myeloid leukemia (AML) and myeloproliferative neoplasm (MPN) cells. It produces the reduction in pAktS473, pAktT308, and the downstream target S6 in SU-DHL-5, KARPAS-422 and CCRF-SB cells with EC50 of 0.1 to 1.0 μM. [1] It induces selective cytotoxicity in CLL cells independent of IgVH mutational status or interphase cytogenetics, primarily through a caspase-dependent mechanism. The compound induces cytotoxicity preferentially to CLL cells compared with normal B cells, without producing cytotoxicity in other hematopoietic cells, compared to LY294002. It lacks direct cytotoxic potential to T cells and nature killer (NK) cells. It can inhibit production of inflammatory cytokines, such as IL-6, IL-10, TNF-α, and IFN-γ, and activation-induced cytokines, such as CD40L. It also antagonizes CD40L-mediated CLL cell survival. [2] It induces an accumulation of cells in G1 and a decrease in the S-phase population in L1236 and L591 cells, which indicates this compound as a novel strategy for the treatment of hodgkin lymphoma (HL). [3] |
| キナーゼアッセイ | PI3K assay | |
|---|---|---|
| PI3K assay is preformed on whole-cell lysates from CLL or normal B cells. A PI3K ELISA assay is performed. Briefly, whole-cell extracts are added to a mixture of PI(4,5)P2 substrate and reaction buffer containing adenosine triphosphate (ATP) and allowed to incubate at room temperature. The reaction is stopped by adding PI(3,4,5)P3 detector mixed with EDTA (ethylenediaminetetraacetic acid) and allowed to incubate at room temperature for 1 hour. After this time, the mixture is transferred from each well to a PI3K ELISA plate and allowed to incubate 1 hour. Plates are washed and then incubated with secondary detector for 30 minutes. Plates are washed again, and 3,3′,5,5′-tetramethylbenzidine solution is added for 5 minutes at which time H2SO4 is added to stop all reactions. Plates are read at 450 nm on a Labsystems 96-well plate reader. | ||
| 細胞アッセイ | 細胞株 | CLL B cells or healthy volunteer T cells or NK cells |
| 濃度 | 0.01-100 μM | |
| 反応時間 | 48 hours | |
| 実験の流れ | To determine cytotoxicity, MTT assays are performed with Idelalisib (CAL-101). 1 × 105 cells are incubated with this compound. MTT reagent is then added, and plates are incubated for an additional 20 hours before washing in phosphate-buffered saline. DMSO is added, and absorbance is measured by spectrophotometry at 540 nm in a Labsystems plate reader. Cell viability is also measured at various time points with the use of annexin/PI flow cytometry. Data are analyzed. At least 104 cells are counted for each sample. Results are expressed as the percentage of total positive cells over untreated control. Experiments examining caspase-dependent apoptosis included the addition of 100 μM Z-VAD. Experiments examining survival signals include the addition of 1 μg/mL CD40L, 800 U/mL IL-4, 50 ng/mL BAFF, 20 ng/mL TNF-α, or coculturing on fibronectin or stromal (HS-5 cell line) coated plates. Stromal coculture is done by plating a 75-cm2 flask (80%-100% confluent) per 6-well plate 24 hours before the addition of CLL cells. |
|
| 動物実験 | 動物モデル | C57BL/6 mice |
| 投薬量 | 40 mg/kg | |
| 投与方法 | ||
|

Data from [Data independently produced by Cell Death Differ, 2014, 21(10), 1535-45]

Data from [Data independently produced by Acta Pharmacol Sin, 2013, 34(9),1201-7]

, , Dr. Zhang of Tianjin Medical University
| A patient-derived T cell lymphoma biorepository uncovers pathogenetic mechanisms and host-related therapeutic vulnerabilities [ Cell Rep Med, 2025, S2666-3791(25)00102-8] | PubMed: 40147445 |
| Single-cell RNA sequencing of human double-negative T cells reveals a favorable cellular signature for cancer therapy [ J Immunother Cancer, 2025, 13(4)e010684] | PubMed: 40246580 |
| TLR4 endocytosis and endosomal TLR4 signaling are distinct and independent outcomes of TLR4 activation [ EMBO Rep, 2025, 10.1038/s44319-025-00444-2] | PubMed: 40204912 |
| Mitigating T-Cell Mitochondrial Dysfunction in CLL to Augment CAR T-Cell Therapy: Evaluation in an Immunocompetent Model [ Blood Adv, 2025, bloodadvances.2024014822] | PubMed: 39938006 |
| Depleting the action of EZH2 through PI3K-mTOR inhibition to overcome metastasis and immunotherapy resistance in triple-negative breast cancer [ Mol Cancer Ther, 2025, 10.1158/1535-7163.MCT-24-0693] | PubMed: 40497697 |
| A subset of neutrophil phagosomes is characterised by pulses of Class I PI3K activity [ Dis Model Mech, 2025, 18(9)dmm052042] | PubMed: 40692416 |
| Evaluation of co‑inhibition of ErbB family kinases and PI3K for HPV‑negative head and neck squamous cell carcinoma [ Oncol Rep, 2025, 53(3)38] | PubMed: 39886949 |
| FoxO1/Rictor axis induces a nongenetic adaptation to ibrutinib via Akt activation in chronic lymphocytic leukemia [ J Clin Invest, 2024, 134(23)e173770] | PubMed: 39436708 |
| Complement factor H is an ICOS ligand modulating Tregs in the glioma microenvironment [ Cancer Immunol Res, 2024, 10.1158/2326-6066.CIR-23-1092] | PubMed: 39378431 |
| Longitudinal phosphoproteomics reveals the PI3K-PAK1 axis as a potential target for recurrent colorectal liver metastases [ Cell Rep, 2024, 43(12):115061] | PubMed: 39689713 |
長期の保管のために-20°Cの下で製品を保ってください。
人間や獣医の診断であるか治療的な使用のためにでない。
各々の製品のための特定の保管と取扱い情報は、製品データシートの上で示されます。大部分のSelleck製品は、推薦された状況の下で安定です。製品は、推薦された保管温度と異なる温度で、時々出荷されます。長期の保管のために必要とされてそれと異なる温度で、多くの製品は、短期もので安定です。品質を維持するが、夜通しの積荷のために最も経済的な貯蔵状況を用いてあなたの送料を保存する状況の下に、製品が出荷されることを、我々は確実とします。製品の受領と同時に、製品データシートの上で貯蔵推薦に従ってください。