|
受注:045-509-1970 |
技術サポート:tech@selleck.co.jp 平日9:00〜18:00 1営業日以内にご連絡を差し上げます |
|
Synonyms | N/A | Storage (From the date of receipt) |
3 years -20°C powder 1 years -80°C in solvent |
|||
| 化学式 | C47H55ClF3N5O6S3 |
||||||
| 分子量 | 974.61 | CAS No. | 923564-51-6 | ||||
| Solubility (25°C)* | 体外 | DMSO | 100 mg/mL (102.6 mM) | ||||
| Water | Insoluble | ||||||
| Ethanol | Insoluble | ||||||
| 体内 (毎回新しく調製した物を用意してください) |
|
||||||
|
* <1 mg/ml means slightly soluble or insoluble. * Please note that Selleck tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
|||||||
| 製品説明 | ナビトクラックス (Navitoclax (ABT-263)) は Bcl-xL, Bcl-2 and Bcl-w の強力な阻害剤であり、阻害定数は cell-free assay において Ki ≦ 0.5 nM, 1 nM および 1nM です。一方、Mcl-1 および A1 に対しては比較的弱い結合力を示します。臨床第2相試験中 |
|---|---|
| in vitro | Navitoclax (ABT-263) is structurally related to ABT-737 and acts as a disruptor of Bcl-2/Bcl-xL interactions with pro-apoptotic proteins. Overexpression of the prosurvival Bcl-2 family members is commonly associated with tumor maintenance, progression, and chemoresistance. [1] This compound displays the protection afforded by overexpression of Bcl-2 or Bcl-xL with EC50 values of 60 nM and 20 nM, respectively. [1] A wide range of cellular activity is observed with it having a 50% growth inhibition (EC50) of 110 nM against the most sensitive line (H146), whereas its activity in the least sensitive line (H82) results in an EC50 at 22 μM. All four cell lines with EC50 values of <400 nM (H146, H889, H1963, and H1417) are also highly sensitive to ABT-737, and the two most resistant lines (H1048 and H82) are similarly resistant to ABT-263. [2] |
| in vivo | When administered at 100 mg/kg/day in the H345 xenograft model, Navitoclax (ABT-263) demonstrates significant antitumor efficacy with 80% TGI and 20% of treated tumors indicating at least a 50% reduction in tumor volume. [2] Oral administration of this compound alone causes complete tumor regressions in xenograft models of small-cell lung cancer and acute lymphoblastic leukemia. [2] In xenograft models of aggressive B-cell lymphoma and multiple myeloma where it displays modest or no single agent activity, ABT-263 significantly enhances the efficacy of clinically relevant therapeutic regimens. [2] |
| キナーゼアッセイ | Affinity determination | |
|---|---|---|
| Binding affinities (Ki or IC50) of Navitoclax (ABT-263) against different isoforms of Bcl-2 family are determined with competitive fluorescence polarization assays. The following peptide probe/protein pairs are used: f-bad (1 nM) and Bcl-xL (6 nM), f-Bax (1 nM) and Bcl-2 (10 nM), f-Bax (1 nM) and Bcl-w (40 nM), f-Noxa (2 nM) and Mcl-1 (40 nM), and f-Bax (1 nM) and Bcl-2-A1 (15 nM). Its binding affinities for Bcl-xL are also determined using a time-resolved fluorescence resonance energy transfer assay. Bcl-xL (1 nM, His tagged) is mixed with 200 nM f-Bak, 1 nM Tb-labeled anti-His antibody, and this compound at room temperature for 30 min. Fluorescence is measured on an Envision plate reader using a 340/35 nm excitation filter and 520/525 (f-Bak) and 495/510 nm (Tb-labeled anti-His antibody) emission filters. | ||
| 細胞アッセイ | 細胞株 | SCLC cell lines |
| 濃度 | 0-1 μM | |
| 反応時間 | 48 hours | |
| 実験の流れ | Human tumor cell lines SCLC cell lines are maintained at 37℃ containing 5% CO2. SCLC cell lines are cultured in RPMI 1640 with 10% fetal bovine serum (FBS), 1% sodium pyruvate, 25 mM HEPES, 4.5 g/L glucose, and 1% penicillin/streptomycin. Leukemia and lymphoma cell lines are cultured in RPMI 1640 supplemented with 10% FBS and 1% penicillin/streptomycin. Cells (1-5×10 4) are treated by Navitoclax (ABT-263) for 48 hours in 96-well culture plates in a final volume of 100 μL and cytotoxicity is assessed with the CellTiter Glo assay. In vitro cyto toxicity of this compound is assayed. |
|
| 動物実験 | 動物モデル | C.B.-17 scid-bg or C.B.-17 scid mice |
| 投薬量 | 100 mg/kg/d | |
| 投与方法 | Administered via p.o. | |
|

Data from [PLoS One, 2011, 6, e21980]

Data from [PLoS One, 2011, 6, e21980]

Data from [PLoS One, 2011, 6, e21980]
| Combination antiretroviral therapy and MCL-1 inhibition mitigate HTLV-1 infection in vivo [ Cell, 2025, S0092-8674(25)00689-0] | PubMed: 40645177 |
| First-in-class ultralong-target-residence-time p38α inhibitors as a mitosis-targeted therapy for colorectal cancer [ Nat Cancer, 2025, 6(2):259-277] | PubMed: 39820127 |
| A patient-derived T cell lymphoma biorepository uncovers pathogenetic mechanisms and host-related therapeutic vulnerabilities [ Cell Rep Med, 2025, S2666-3791(25)00102-8] | PubMed: 40147445 |
| Development of a robust BH3 drug toolkit for precision medicine in hematologic malignancies [ Theranostics, 2025, 15(12):5705-5718] | PubMed: 40365276 |
| S913 phosphorylation of Ulk1 protects the heart from aging through inhibition of cardiac senescence [ Cardiovasc Res, 2025, 121(10):1609-1622] | PubMed: 40726430 |
| LP-118 is a novel B-cell lymphoma 2 / extra-large inhibitor that demonstrates efficacy in models of venetoclaxresistant chronic lymphocytic leukemia [ Haematologica, 2025, 110(1):78-91] | PubMed: 39113656 |
| A human neuron alzheimer's disease model reveals barriers to senolytic translatability [ Alzheimers Res Ther, 2025, 17(1):176] | PubMed: 40713864 |
| ZBP1 pathway promotes tumor immunogenicity in the combination of anti-HER2 therapy and epigenetic therapy [ Cell Rep, 2025, 44(10):116314] | PubMed: 40966083 |
| BCL2 drives castration resistance in castration-sensitive prostate cancer by orchestrating reciprocal crosstalk between oncogenic pathways [ Cell Rep, 2025, 44(6):115779] | PubMed: 40448998 |
| Phosphoproteomics identifies determinants of PAK inhibitor sensitivity in leukaemia cells [ Cell Commun Signal, 2025, 23(1):135] | PubMed: 40082888 |
長期の保管のために-20°Cの下で製品を保ってください。
人間や獣医の診断であるか治療的な使用のためにでない。
各々の製品のための特定の保管と取扱い情報は、製品データシートの上で示されます。大部分のSelleck製品は、推薦された状況の下で安定です。製品は、推薦された保管温度と異なる温度で、時々出荷されます。長期の保管のために必要とされてそれと異なる温度で、多くの製品は、短期もので安定です。品質を維持するが、夜通しの積荷のために最も経済的な貯蔵状況を用いてあなたの送料を保存する状況の下に、製品が出荷されることを、我々は確実とします。製品の受領と同時に、製品データシートの上で貯蔵推薦に従ってください。