|
受注:045-509-1970 |
技術サポート:tech@selleck.co.jp 平日9:00〜18:00 1営業日以内にご連絡を差し上げます |
|
Synonyms | NSC 696807 | Storage (From the date of receipt) |
3 years -20°C powder 1 years -80°C in solvent |
|||||||
| 化学式 | C9H8N2O2 |
||||||||||
| 分子量 | 176.17 | CAS No. | 90417-38-2 | ||||||||
| Solubility (25°C)* | 体外 | DMSO | 35 mg/mL (198.67 mM) | ||||||||
| Ethanol (warmed with 50ºC water bath) | 9 mg/mL (51.08 mM) | ||||||||||
| Water | Insoluble | ||||||||||
| 体内 (毎回新しく調製した物を用意してください) |
|
||||||||||
|
* <1 mg/ml means slightly soluble or insoluble. * Please note that Selleck tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
|||||||||||
| 製品説明 | NU1025 (NSC 696807) は、IC50が400 nMの強力なPARP阻害剤です。 |
|---|---|
| in vitro | NU1025 (0.2 mM) treatment attenuates H2O2 induced cytotoxicity. This compound per se does not have any effect on cell viability. Its pretreatment significantly increases cell viability (82.59 ?4.67%) in SIN-1 (0.8 mM) exposed cells. It has no detectable effect on the proliferation of D54 and U251 cells. Treatment with this chemical markedly inhibits the enhanced activation of PARP-1 induced by TPT and RT treatment. No DNA strand breakage is detected following exposure to 200 µM of this compound alone. |
| in vivo | Treatment with NU1025 (1 and 3 mg/kg) reduces the infarction to 25% and 45% versus vehicle treated rats, respectively. This compound (1 and 3 mg/kg) treatment significantly reduces edema volume. It also produces significant improvement in neurological deficits. |
| キナーゼアッセイ | PARP activation assay | |
|---|---|---|
| Cells are suspended in hypotonic buffer (9 mM HEPES, pH 7.8, 4.5% (v/v) dextran, 4.5 mM MgCl2 and 5 mM DTT) at 1.5 × 107/mL on ice for 30 min, then 9 vol of isotonic buffer (40 mM HEPES, pH 7.8, 130 mM KCl, 4% (v/v) dextran, 2 mM EGTA, 2.3 mM MgCl2, 225 mM sucrose and 2.5 mM DTT) is added. The reaction is started by adding 300 µL cells to 100 µL 300 µM NAD+ containing [32P]-NAD+, and terminated by the addition of 2 mL ice-cold 10% (w/v) TCA +10% (w/v) sodium pyrophosphate. After 30 min on ice the precipitated 32P-labelled ADP-ribose polymers are filtered, washed five times with 1% (v/v) TCA, 1% (v/v) sodium pyrophosphate, dried and counted. | ||
| 細胞アッセイ | 細胞株 | D54 and U251 cells |
| 濃度 | 160 μM | |
| 反応時間 | 5 days | |
| 実験の流れ | Cells are seeded in 96-well plates at a density of 2,500 cells/well and treated with the indicated doses of NU1025. Adherent cells are irradiated in medium with 250 kVp X-rays (dose rate 0.5 Gy/min). Untreated cells are used as a control. Following an up to 5 day incubation, cell proliferation is assessed by MTT assay. | |
| 動物実験 | 動物モデル | Male Sprague Dawley rats |
| 投薬量 | 3 mg/kg | |
| 投与方法 | i.p. | |
|
| DCS, a novel classifier system based on disulfidptosis reveals tumor microenvironment heterogeneity and guides frontline therapy for clear cell renal carcinoma [ J Natl Cancer Cent, 2024, 4(3):263-279] | PubMed: 39281723 |
| Response of Breast Cancer Cells to PARP Inhibitors Is Independent of BRCA Status. [ J Clin Med, 2020, 30;9(4)] | PubMed: 32235451 |
| Effects of Sleep Deprivation (SD) on Rats via ERK1/2 Signaling Pathway. [ Med Sci Monit, 2019, 25:2886-2895] | PubMed: 31002658 |
長期の保管のために-20°Cの下で製品を保ってください。
人間や獣医の診断であるか治療的な使用のためにでない。
各々の製品のための特定の保管と取扱い情報は、製品データシートの上で示されます。大部分のSelleck製品は、推薦された状況の下で安定です。製品は、推薦された保管温度と異なる温度で、時々出荷されます。長期の保管のために必要とされてそれと異なる温度で、多くの製品は、短期もので安定です。品質を維持するが、夜通しの積荷のために最も経済的な貯蔵状況を用いてあなたの送料を保存する状況の下に、製品が出荷されることを、我々は確実とします。製品の受領と同時に、製品データシートの上で貯蔵推薦に従ってください。