|
受注:045-509-1970 |
技術サポート:tech@selleck.co.jp 平日9:00〜18:00 1営業日以内にご連絡を差し上げます |
|
Synonyms | BAS 00287861 | Storage (From the date of receipt) |
3 years -20°C powder 1 years -80°C in solvent |
|||||||||||
| 化学式 | C14H11N3O |
||||||||||||||
| 分子量 | 237.26 | CAS No. | 300586-90-7 | ||||||||||||
| Solubility (25°C)* | 体外 | DMSO | 47 mg/mL (198.09 mM) | ||||||||||||
| Ethanol | 21 mg/mL (88.51 mM) | ||||||||||||||
| Water | Insoluble | ||||||||||||||
| 体内 (毎回新しく調製した物を用意してください) |
|
||||||||||||||
|
* <1 mg/ml means slightly soluble or insoluble. * Please note that Selleck tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
|||||||||||||||
| 製品説明 | OAC1 (Oct4-activating compound 1, BAS 00287861)は、再プログラミングの効率を高めることができます。 |
|---|---|
| in vitro | OAC1 at 1 μM enhances reprogramming efficiency by activating both Oct4 and Nanog promoter-driven luciferase reporter genes. Furthermore, this compound enhances the pluripotent stem cells (iPSC) reprogramming efficiency and accelerates the reprogramming process in the quartet reprogramming factors (Oct4, Sox2, c-Myc, and Klf4) treated mouse embryonic fibroblasts (MEFs). The iPSC colonies derived using it along with the quartet factors exhibits typical ESC morphology, gene-expression pattern, and developmental potential. It seems to enhance reprogramming efficiency via increasing transcription of the Oct4-Nanog-Sox2 triad and Tet1, a gene known to be involved in DNA demethylation. While it doesn’t inhibit the p53-p21 pathway or activate the Wnt-β-catenin signaling. This chemical may be used to enhance the reprogramming of somatic cells to a pluripotent state. |
| 細胞アッセイ | 細胞株 | Human ESCs transfected with human Oct4 and Nanog luciferase reporter genes |
|---|---|---|
| 濃度 | ~1 μM | |
| 反応時間 | 24 h | |
| 実験の流れ | The Oct4-luc or Nanog-luc cells are treated with compound OAC1 at 1 μM concentration. Luciferase reporter assays are performed 24 h after this compound treatment. |
|
| A stem cell zoo uncovers intracellular scaling of developmental tempo across mammals [ Cell Stem Cell, 2023, 30(7):938-949.e7] | PubMed: 37343565 |
| Targeted Microinjection and Electroporation of Primate Cerebral Organoids for Genetic Modification [ J Vis Exp, 2023, (193).] | PubMed: 37036224 |
| Establishment and characterization of immortalized sweat gland myoepithelial cells [ Sci Rep, 2022, 12(1):7] | PubMed: 34997030 |
長期の保管のために-20°Cの下で製品を保ってください。
人間や獣医の診断であるか治療的な使用のためにでない。
各々の製品のための特定の保管と取扱い情報は、製品データシートの上で示されます。大部分のSelleck製品は、推薦された状況の下で安定です。製品は、推薦された保管温度と異なる温度で、時々出荷されます。長期の保管のために必要とされてそれと異なる温度で、多くの製品は、短期もので安定です。品質を維持するが、夜通しの積荷のために最も経済的な貯蔵状況を用いてあなたの送料を保存する状況の下に、製品が出荷されることを、我々は確実とします。製品の受領と同時に、製品データシートの上で貯蔵推薦に従ってください。