|
受注:045-509-1970 |
技術サポート:tech@selleck.co.jp 平日9:00〜18:00 1営業日以内にご連絡を差し上げます |
|
Synonyms | Mereletinib | Storage (From the date of receipt) |
3 years -20°C powder 1 years -80°C in solvent |
|||||||
| 化学式 | C28 H33 N7 O2 |
||||||||||
| 分子量 | 499.61 | CAS No. | 1421373-65-0 | ||||||||
| Solubility (25°C)* | 体外 | DMSO (warmed with 50ºC water bath) | 100 mg/mL (200.15 mM) | ||||||||
| Ethanol (warmed with 50ºC water bath) | 25 mg/mL (50.03 mM) | ||||||||||
| Water | Insoluble | ||||||||||
| 体内 (毎回新しく調製した物を用意してください) |
|
||||||||||
|
* <1 mg/ml means slightly soluble or insoluble. * Please note that Selleck tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
|||||||||||
| 製品説明 | Osimertinib (AZD9291, Mereletinib) is an oral, irreversible, and mutant-selective EGFR inhibitor with IC50 of 12.92, 11.44 and 493.8 nM for Exon 19 deletion EGFR, L858R/T790M EGFR, and WT EGFR in LoVo cells, respectively. Phase 3. |
|---|---|
| in vitro | AZD9291 shows significantly more potent inhibition of proliferation in mutant EGFR cell lines compared to wild-type in vitro. [2] |
| in vivo | AZD9291(5mg/kg p.o.) causes profound regression of tumors across EGFRm+ (PC9) and EGFRm+/T790M (H1975) tumor models with profound inhibition of EGFR phosphorylation and key downstream signaling pathways such as AKT and ERK in vivo. [2] |
| 特徴 | Orally bioavailable mutant-selective EGFR inhibitor that has been tested in Phase III clinical trials for treatment of Non-Small Cell Lung Cancer. |
| キナーゼアッセイ | EGFR cellular phosphorylation assay | |
|---|---|---|
| Cells are seeded (10000 cells/well) in growth medium in Corning black, clear- bottomed 384-well plates and incubated at 37°C with 5% CO2 overnight. Cells are acoustically dosed using an Echo 555, with compounds serially diluted in 100% DMSO. Plates are incubated for a further 2h, then following aspiration of medium, 40μL lx lysis buffer is added to each well. Greiner black high bind 384-well plates are coated with capture antibody and then blocked with 3% BSA. Following removal of block, 15μL of lysate are transferred to the Greiner black high bind 384-well plates and incubated for 2 hours. Following aspiration and washing of the plates with PBS, 20μL, of detection antibody were added and incubated for 2 hours. Following aspiration and washing of the plates with PBS, 20μL of QuantaBlu fluorogenic peroxidase substrate are added and incubated for 1 hour. 20μL QuantaBlu stop solution are added to plates and fluorescence read on an Envision plate reader using Excitation 352nm wavelength and emission 460nm wavelength. The data obtained with each compound is exported into a suitable software package to perform curve fitting analysis. From this data an IC50 value is determined by calculation of the concentration of compound that is required to give a 50% effect. | ||
| 細胞アッセイ | 細胞株 | PC9 cells |
| 濃度 | 10, 50, & 100 nM | |
| 反応時間 | 24 h | |
| 実験の流れ | Cells were treated with increasing concentrations of osimertinib for 24h. |
|
| 動物実験 | 動物モデル | Mice bearing PC9 and H1975 xenograft tumors |
| 投薬量 | ~5 mg/kg | |
| 投与方法 | p.o. | |
|

, , Cancer Res, 2017, 77(8):2078-2089

Data from [Data independently produced by , , J Thorac Oncol, 2018, 13(7):915-925]

Data from [Data independently produced by , , J Thorac Oncol, 2017, 12(5):884-889]
| Eradicating Drug Tolerant Persister Cells in EGFR-Mutated Non-Small Cell Lung Cancer by Targeting TROP2 with CAR-T cellular therapy [ Cancer Discov, 2025, 10.1158/2159-8290.CD-24-1515] | PubMed: 40762432 |
| Intratumor heterogeneity of EGFR expression mediates targeted therapy resistance and formation of drug tolerant microenvironment [ Nat Commun, 2025, 16(1):28] | PubMed: 39747003 |
| Itraconazole Reversing Acquired Resistance to Osimertinib in NSCLC by Inhibiting the SHH/DUSP13B/p-STAT3 Axis [ Adv Sci (Weinh), 2025, 12(7):e2409416] | PubMed: 39721017 |
| EGFR TKIs suppress MUC1 glycosylation through the PI3K/AKT/SP1/C1GALT1 pathway to enhance TnMUC1 CAR-T efficacy in EGFR-mutant NSCLC [ Cell Rep Med, 2025, S2666-3791(25)00272-1] | PubMed: 40562040 |
| The potential of lazertinib and amivantamab combination therapy as a treatment strategy for uncommon EGFR-mutated NSCLC [ Cell Rep Med, 2025, 6(2):101929] | PubMed: 39874964 |
| Longitudinal pharmacogenomic analysis of refractory lung cancer to identify therapeutic candidates for epidermal growth factor receptor-tyrosine kinase inhibitor resistance subclones [ Exp Mol Med, 2025, 10.1038/s12276-025-01493-2] | PubMed: 40615564 |
| AP1-mediated reprogramming of EGFR expression triggers resistance to BLU-667 and LOXO-292 in RET-rearranged tumors [ J Exp Clin Cancer Res, 2025, 44(1):154] | PubMed: 40405293 |
| Activating NEDD4L suppresses EGFR-driven lung adenocarcinoma growth via facilitating EGFR proteasomal degradation [ J Exp Clin Cancer Res, 2025, 44(1):294] | PubMed: 41121207 |
| 5-HT regulates resistance to aumolertinib by attenuating ferroptosis in lung adenocarcinoma [ EMBO Mol Med, 2025, 10.1038/s44321-025-00293-5] | PubMed: 40897859 |
| Anti-galectin-9 therapy synergizes with EGFR inhibition to reprogram the tumor microenvironment and overcome immune evasion [ J Immunother Cancer, 2025, 13(7)e010926] | PubMed: 40664443 |
長期の保管のために-20°Cの下で製品を保ってください。
人間や獣医の診断であるか治療的な使用のためにでない。
各々の製品のための特定の保管と取扱い情報は、製品データシートの上で示されます。大部分のSelleck製品は、推薦された状況の下で安定です。製品は、推薦された保管温度と異なる温度で、時々出荷されます。長期の保管のために必要とされてそれと異なる温度で、多くの製品は、短期もので安定です。品質を維持するが、夜通しの積荷のために最も経済的な貯蔵状況を用いてあなたの送料を保存する状況の下に、製品が出荷されることを、我々は確実とします。製品の受領と同時に、製品データシートの上で貯蔵推薦に従ってください。