|
受注:045-509-1970 |
技術サポート:tech@selleck.co.jp 平日9:00〜18:00 1営業日以内にご連絡を差し上げます |
製品コード:A2008 Batch: A200803
Pertuzumab, a humanized monoclonal antibody and the first in the class of agents called the HER2 dimerization inhibitors, impairs the ability of HER2 to bind to other members of the HER family, MW: 148 KD.
| CAS No. | 380610-27-5 |
|---|---|
| Formulation | 100 mM Pro-Ac, 20mM Arg, pH5.0 |
| Isotype | Human IgG1 |
| Source | CHO cells |
| Storage (From the date of receipt) |
Store the undiluted solution at 4°C in the dark to avoid freeze-thaw cycles |
| Shipping | Shipped under low temperature conditions |
| Purity | 98.61% |
| Protein concentration | 5 mg/ml |
| Endotoxin Level | <1 EU/mg |
.gif)
| Optical biosensor based on weak value amplification for the high sensitivity detection of Pertuzumab in combination with Trastuzumab binding to the extracellular domain of HER2 [ Optics Express, September 26, 2022, 36839-36848] | |
| An approach to produce thousands of single-chain antibody variants on a SPR biosensor chip for measuring target binding kinetics and for deep characterization of antibody paratopes [ bioRxiv, January 14, 2025, 2025.01.11.632576] | PubMed: 39868233 |
| Discovery and preclinical evaluation of monoclonal antibodies and bispecific engagers targeting the NKG2A inhibitory receptor [ Science Advances, February 6, 2026, eadu0690] | PubMed: 41637511 |
| XMT-2056, a HER2-Directed STING Agonist Antibody–Drug Conjugate, Induces Innate Antitumor Immune Responses by Acting on Cancer Cells and Tumor-Resident Immune Cells [ Clinical Cancer Research, 2025, CCR-24-2449] | PubMed: 40029253 |
| XMT-2056, a HER2-Directed STING Agonist Antibody-Drug Conjugate, Induces Innate Anti-Tumor Immune Responses by Acting on Cancer Cells and Tumor-Resident Immune Cells [ Clin Cancer Res, 2025, 10.1158/1078-0432.CCR-24-2449] | PubMed: 40029253 |
| Development of Fully Human Antibodies Targeting SIRPα and PLA2G7 for Cancer Therapy [ Antibodies (Basel), 2025, 14(1)21] | PubMed: 40136470 |
| Characterization of ex vivo expanded natural killer cells for cancer immunotherapy [ Immunol Cell Biol, 2025, 10.1111/imcb.70038] | PubMed: 40533418 |
| Development of Fully Human Antibodies Targeting SIRPα and PLA2G7 for Cancer Therapy [ Antibodies, 2025, 21] | PubMed: 40136470 |
| Intracellular cartilage oligomeric matrix protein augments breast cancer resistance to chemotherapy [ Cell Death Dis, 2024, 15(7):480] | PubMed: 38965233 |
| Trastuzumab Potentiates Antitumor Activity of Thiopyrano[2,3-d]Thiazole Derivative in AGS Gastric Cancer Cells [ Molecules, 2024, 29(21)5117] | PubMed: 39519758 |
人間や獣医の診断であるか治療的な使用のためにでない。