|
受注:045-509-1970 |
技術サポート:tech@selleck.co.jp 平日9:00〜18:00 1営業日以内にご連絡を差し上げます |
|
Synonyms | UCB 6215 | Storage (From the date of receipt) |
3 years -20°C powder 1 years -80°C in solvent |
|||
| 化学式 | C6H10N2O2 |
||||||
| 分子量 | 142.16 | CAS No. | 7491-74-9 | ||||
| Solubility (25°C)* | 体外 | DMSO | 72 mg/mL (506.47 mM) | ||||
| Water | 72 mg/mL (506.47 mM) | ||||||
| Ethanol | Insoluble | ||||||
| 体内 (毎回新しく調製した物を用意してください) |
|
||||||
|
* <1 mg/ml means slightly soluble or insoluble. * Please note that Selleck tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
|||||||
| 製品説明 | Piracetam(UCB 6215)は、神経伝達物質ガンマ-アミノ酪酸(GABA)の環状誘導体であり、広範な認知障害の治療に用いられています。 |
|---|---|
| in vitro | Piracetam is able to significantly decrease the fusogenic and destabilising effect of Abeta 29-42, in a concentration-dependent manner. Preincubation of this compound, at a piracetam/peptide ratio of 960, during 20 min before the addition of Abeta 29-42 prevents almost completely the mixture of the two fluorescent probes. Preincubation of this chemical with lipids prevents almost completely the release of calcein induced by the peptide in a dose-dependent fashion (piracetam/peptide ratios from 9.6 to 960). This compound (< 1.0 mM) preincubated with brain membranes enhances membrane fluidity in aged mice, rats and humans, as indicated by decreased anisotropy of the membrane-bound fluorescence probe 1,6-diphenyl-1,3,5-hexatriene (DPH). |
| in vivo | Piracetam (300 mg/kg once daily) significantly increases membrane fluidity in some brain regions of young and aged rats, but has no measurable effect on membrane fluidity in the young rats. This compound (300 mg/kg daily for 6 weeks) improves active avoidance learning in the aged rats only and elevates membrane fluidity in all brain regions except the cerebellum in the aged rats. It (300 mg/kg daily for 6 weeks) also improves NMDA receptor density in the hippocampus and on muscarinic cholinergic receptor densities in the frontal cortex and the striatum and to a lesser extent in the hippocampus of rats. This chemical (500 mg/kg p.o. for 14 days) elevates N-methyl-D-aspartate (NMDA) receptor density by about 20% and normalizes the enhanced affinity of L-glutamate for the NMDA receptor in aged mice. Piracetam-treated withdrawn rats has higher the number of synapses than that observed in nonpiracetam-treated and alcohol-fed animals by up to 20%, the mechanisms leading to the synaptic reorganization took place at the mossy fiber level. |
| 動物実験 | 動物モデル | male Wistar rats |
|---|---|---|
| 投薬量 | 300 mg/kg | |
| 投与方法 | Orally |
|
長期の保管のために-20°Cの下で製品を保ってください。
人間や獣医の診断であるか治療的な使用のためにでない。
各々の製品のための特定の保管と取扱い情報は、製品データシートの上で示されます。大部分のSelleck製品は、推薦された状況の下で安定です。製品は、推薦された保管温度と異なる温度で、時々出荷されます。長期の保管のために必要とされてそれと異なる温度で、多くの製品は、短期もので安定です。品質を維持するが、夜通しの積荷のために最も経済的な貯蔵状況を用いてあなたの送料を保存する状況の下に、製品が出荷されることを、我々は確実とします。製品の受領と同時に、製品データシートの上で貯蔵推薦に従ってください。