|
受注:045-509-1970 |
技術サポート:tech@selleck.co.jp 平日9:00〜18:00 1営業日以内にご連絡を差し上げます |
製品コード:A2119 Batch: A211910
Rat IgG1 isotype control-InVivo monoclonal antibody (Clone:HRPN) reacts with horseradish peroxidase (HRP). Because HRP is not expressed by mammals this antibody is ideal for use as an isotype-matched control for rat IgG1 antibodies in most in vivo and in vitro applications.
| Formulation | PBS Buffer, PH 7.4 |
|---|---|
| Clone | HRPN |
| Isotype | Rat IgG1, κ |
| Source | CHO |
| Storage (From the date of receipt) |
Store the undiluted solution at 4°C in the dark to avoid freeze-thaw cycles. |
| Shipping | Shipped under low temperature conditions |
| Sterility | 0.2 μM filtered |
| Purity | 99% |
| Protein concentration | 7.96 mg/mL |
| Endotoxin Level | <1EU/mg |

| Targeting immune cells in the aged brain with engineered proteins reveals that engineered cytokine IL-10 enhances neurogenesis and improves cognition [ Immunity, January 30, 2026, 458–476.e13] | PubMed: 41619730 |
| Downregulated Smad3 signaling impairs the maturation of MO-MDSC in colorectal cancer [ Cell Death & Disease, December 8, 2025, 880] | PubMed: 41360769 |
| Pasteurella multocida activates apoptosis via the FAK-AKT-FOXO1 axis to cause pulmonary integrity loss, bacteremia, and eventually a cytokine storm [ Veterinary Research, April 8, 2024, 46] | PubMed: 38589976 |
| Calcitonin receptor downregulation and exercise-conditioned blood enable systemic muscle stem cell proliferation [ Nat Commun, 2025, 16(1):10576] | PubMed: 41298450 |
| Iron overload in CD11c+ myeloid cells exacerbates acetaminophen hepatotoxicity [ Commun Biol, 2025, 8(1):1488] | PubMed: 41120657 |
| Targeting RPE Senescence Via Suppressing IL-6/IL-6R Signaling for Treating Retinal Degenerative Diseases [ Invest Ophthalmol Vis Sci, 2025, 66(12):44] | PubMed: 40970669 |
| Circulating Interleukin-6 Mediates PM2.5-Induced Ovarian Injury by Suppressing the PPARγ Pathway [ Research (Wash D C), 2024, 7:0538] | PubMed: 39639885 |
| IFN-γ Facilitates Corneal Epithelial Cell Pyroptosis Through the JAK2/STAT1 Pathway in Dry Eye [ Invest Ophthalmol Vis Sci, 2023, 64(3):34] | PubMed: 36988949 |
人間や獣医の診断であるか治療的な使用のためにでない。