|
受注:045-509-1970 |
技術サポート:tech@selleck.co.jp 平日9:00〜18:00 1営業日以内にご連絡を差し上げます |
製品コード:A2009 Batch: A200910
Rituximab is a chimeric anti-CD20 mAb that binds the CD20 antigen on B cells with a binding affinity of 5 nM, MW: 143.86 KD.
| CAS No. | 174722-31-7 |
|---|---|
| Formulation | 100 mM Pro-Ac, 20 mM Arg, pH 5.0 |
| Isotype | Human IgG1 |
| Source | CHO cells |
| Storage (From the date of receipt) |
Store the undiluted solution at 4°C in the dark to avoid freeze-thaw cycles |
| Shipping | Shipped under low temperature conditions |
| Purity | 99% |
| Protein concentration | 19.96mg/ml |
| Endotoxin Level | <1EU/mg |
| The immune checkpoint LILRB4 promotes immune evasion and is correlated with disease progression and secondary malignancies in chronic lymphocytic leukemia [ Biomed Pharmacother, 2025, 189:118253] | PubMed: 40516328 |
| Distinct CD16a features on human NK cells observed by flow cytometry correlate with increased ADCC [ Sci Rep, 2024, 14(1):7938] | PubMed: 38575779 |
| TLR9 agonism differentially impacts human NK cell-mediated direct killing and antibody-dependent cell-mediated cytotoxicity [ Sci Rep, 2024, 14(1):14595] | PubMed: 38918496 |
| Downhill running does not alter blood C1q availability or complement-dependent cytotoxicity of therapeutic monoclonal antibodies against haematological cancer cell lines in vitro [ Sci Rep, 2024, 14(1):28239] | PubMed: 39548231 |
| Noninvasive PET imaging of tumor PD-L1 expression with 64Cu-labeled Durvalumab [ Am J Nucl Med Mol Imaging, 2024, 14(1):31-40] | PubMed: 38500749 |
| Noninvasive PET imaging of tumor PD-L1 expression with 64Cu-labeled Durvalumab [ Am J Nucl Med Mol Imaging, 2024, 14(1):31-40] | PubMed: 38500749 |
| Daratumumab induces cell-mediated cytotoxicity of primary effusion lymphoma and is active against refractory disease [ Oncoimmunology, 2023, 12(1):2163784] | PubMed: 36632565 |
| Daratumumab induces cell-mediated cytotoxicity of primary effusion lymphoma and is active against refractory disease [ Oncoimmunology, 2023, 12(1):2163784] | PubMed: 36632565 |
| Development and implementation of natural killer cell simultaneous ADCC and direct killing assay [ Heliyon, 2023, 9(12):e22991] | PubMed: 38125417 |
| The role of the interaction between immunoglobulins in physiology and disease [ Ulm University Medical Center Institute of Immunology, 2023, ] | PubMed: None |
人間や獣医の診断であるか治療的な使用のためにでない。