|
受注:045-509-1970 |
技術サポート:tech@selleck.co.jp 平日9:00〜18:00 1営業日以内にご連絡を差し上げます |
|
Synonyms | N/A | Storage (From the date of receipt) |
3 years -20°C powder 1 years -80°C in solvent |
|||
| 化学式 | C18H15NO8S2.2Na |
||||||
| 分子量 | 481.41 | CAS No. | 10040-45-6 | ||||
| Solubility (25°C)* | 体外 | DMSO | 96 mg/mL (199.41 mM) | ||||
| Water | 96 mg/mL (199.41 mM) | ||||||
| Ethanol | 3 mg/mL (6.23 mM) | ||||||
| 体内 (毎回新しく調製した物を用意してください) |
|
||||||
|
* <1 mg/ml means slightly soluble or insoluble. * Please note that Selleck tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
|||||||
| 製品説明 | Sodium Picosulfateは水と電解質の吸収を阻害し、それらの分泌を増加させます。 |
|---|---|
| in vitro | Sodium Picosulfate displays cytotoxic effects on cultured liver cells. 800 and 1600 mg/mL of this compound induces dose-dependently vacuolic and fatty change as well as necrosis combined with a lowered mitotic activity and a slight increase in LDH values of the rapidly growing cultured liver cells of rabbit. Comparable but less severe effects are observed in 4-day old liver cell cultures of rat, while liver cells cultured for 6 to 11 days tolerate 1600 mg/mL of this chemical. In human liver cultures the number of cells is slightly lowered at 800 and 1600 mg/mL and the number of nuclei in division is decreased dependent on dose. |
| in vivo | Sodium Picosulphate treatment for long-term has no effects on neuropeptide content of the rat colon. Over a 6-month period, daily doses (10 mg/kg/day) or twice-weekly doses (7.5 mg/kg/day) of this compound do not affect the level of Vasoactive intestinal polypeptide (VIP), somatostatin, and substance P in mucosa, submucosa, or muscularis externa. This chemical has no major influence on ileal and colonic epithelial cell proliferation. In a 12 weeks study, 10 mg/kg of this compound continuously treatment does not influence the labeling index of Brdu (LI) in the ileum and induces no statistically significant increase of the LI when the treated groups are compared with the control group. The proliferative pattern along the crypts remains unchanged with this compound treatment throughout the study. It does not induce chronic changes in colonic motility in rats under long-term treatment. 10mg/kg/day of this chemical pretreated for 23 weeks does not induce any significant change in the duration of long spike bursts (LSB) which are associated with phasic contractions, or in LSB frequency in the fasted state or after a 3-gram meal. |
|
| Identification of non-oncology drugs with activity against inflammatory and triple-negative breast cancer cell lines [ Oncology Letters, 2025, 75] | PubMed: 41467070.0 |
| Influence of atomic bonds on the properties of the laxative drug sodium picosulphate [ Heliyon, 2016, 2(11):e00190] | PubMed: 27844063 |
長期の保管のために-20°Cの下で製品を保ってください。
人間や獣医の診断であるか治療的な使用のためにでない。
各々の製品のための特定の保管と取扱い情報は、製品データシートの上で示されます。大部分のSelleck製品は、推薦された状況の下で安定です。製品は、推薦された保管温度と異なる温度で、時々出荷されます。長期の保管のために必要とされてそれと異なる温度で、多くの製品は、短期もので安定です。品質を維持するが、夜通しの積荷のために最も経済的な貯蔵状況を用いてあなたの送料を保存する状況の下に、製品が出荷されることを、我々は確実とします。製品の受領と同時に、製品データシートの上で貯蔵推薦に従ってください。