|
受注:045-509-1970 |
技術サポート:tech@selleck.co.jp 平日9:00〜18:00 1営業日以内にご連絡を差し上げます |
|
Synonyms | N/A | Storage (From the date of receipt) |
3 years -20°C powder 1 years -80°C in solvent |
|||||||||||
| 化学式 | C25H23N3O4S |
||||||||||||||
| 分子量 | 461.53 | CAS No. | 894187-61-2 | ||||||||||||
| Solubility (25°C)* | 体外 | DMSO | 61 mg/mL (132.16 mM) | ||||||||||||
| Water | Insoluble | ||||||||||||||
| Ethanol | Insoluble | ||||||||||||||
| 体内 (毎回新しく調製した物を用意してください) |
|
||||||||||||||
|
* <1 mg/ml means slightly soluble or insoluble. * Please note that Selleck tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
|||||||||||||||
| 製品説明 | STF-118804 is a highly specific NAMPT inhibitor. |
|---|---|
| in vitro | STF-118804 reduces the viability of B-ALL cell lines containing MLL chromosomal translations, with IC50 values in the low nanomolar range. In addition, leukemic samples from five pediatric ALL patients are also sensitive to this compound in the low nanomolar range. This chemical induces leukemia MV411 cell apoptosis without antecedent cell cycle arrest. [1] |
| in vivo | STF-118804 (25 mg/kg twice daily, s.c.) improves survival in an orthotopic xenotransplant model of high-risk acute lymphoblastic leukemia, and effectively depletes leukemia-initiating cells. [1] |
| キナーゼアッセイ | Enzyme Assays | |
|---|---|---|
| The enzymatic activities of NAMPT and NMNAT are measured using in vitro kits and using the Two-Step Method per manufacturer’s instructions. Compounds, NAMPT and/or NMNAT enzymes, and their substrates are mixed and incubated at 30°C for 1 hour. Reagents for the indicator reaction (Wst-1) are then added, and absorbance is read at 450 nm every 5 min at 30°C on a Tecan Infinite M100 multimode plate reader. | ||
| 細胞アッセイ | 細胞株 | Human cell lines (SEM, MV411, Nalm6, 697, Hal01, REH, SUP-B15 and KP-Y-RL) and primary patient leukemic samples |
| 濃度 | ~10 μM | |
| 反応時間 | 72 hours | |
| 実験の流れ | Human cell lines or lineage negative cord blood cells were seeded into 96-well plates (6×105 cells per milliliter). Compounds are added in increasing concentrations, and cells are incubated at 37°C/5% CO2 for 72 hours. To detect viability, CellTiter-Blue reagent is added at 1:10 dilution, and plates are incubated for 4 hours at 37°C/5% CO2 prior to reading on a Flexstation II 384 or a Synergy H1 reader at an excitation of 555 nm and emission detection of 590 nm. Cell viability is also measured by CellTiter-Fluor. The cell-permeable fluorogenic peptide substrate GF-AFC reagent is added at 1:2 dilution, and plates are incubated for 30 min at 37°C/5% CO2 prior to reading on a Synergy H1 reader at an excitation of 380 nm and emission detection of 505 nm. Cord blood cells are enumerated on a hemocytometer, and cell viability is assessed with trypan blue exclusion dye. Inhibitory concentration (IC50) is calculated using Prism software. Primary patient samples are plated in 96-well plates and treated with increasing concentrations of this compound for 48 hours at 37°C in 5% CO2. WST-1 reagent is added to the culture medium (1:10 dilution), and absorbance is measured at 450 nm using a Bio-Rad model 680 microplate reader. All assays are performed in triplicate. IC50 is calculated using CalcuSyn version 2.0 software. | |
| 動物実験 | 動物モデル | Orthotopic xenograft model of ALL transplanted with MV411 cells |
| 投薬量 | 25 mg/kg twice daily | |
| 投与方法 | s.c. | |
|

Data from [Data independently produced by , , Neurochem Res, 2016, 41(9):2367-79.]
| A skin organoid-based infection platform identifies an inhibitor specific for HFMD [ Nat Commun, 2025, 16(1):2513] | PubMed: 40082449 |
| Efficacy of NAMPT inhibition in T-cell acute lymphoblastic leukemia [ PLoS One, 2025, 20(6):e0324443] | PubMed: 40526635 |
| Ultrasensitive sensors reveal the spatiotemporal landscape of lactate metabolism in physiology and disease [ Cell Metab, 2022, S1550-4131(22)00453-3] | PubMed: 36309010 |
| NAD+ supplement potentiates tumor-killing function by rescuing defective TUB-mediated NAMPT transcription in tumor-infiltrated T cells [ Cell Rep, 2021, 36(6):109516] | PubMed: 34380043 |
| Bacteria Boost Mammalian Host NAD Metabolism by Engaging the Deamidated Biosynthesis Pathway. [ Cell Metab, 2020, 31(3):564-579] | PubMed: 32130883 |
| Resveratrol Attenuates Aβ25-35 Caused Neurotoxicity by Inducing Autophagy Through the TyrRS-PARP1-SIRT1 Signaling Pathway [Deng H, et al. Neurochem Res, 2016, 41(9):2367-79] | PubMed: 27180189 |
長期の保管のために-20°Cの下で製品を保ってください。
人間や獣医の診断であるか治療的な使用のためにでない。
各々の製品のための特定の保管と取扱い情報は、製品データシートの上で示されます。大部分のSelleck製品は、推薦された状況の下で安定です。製品は、推薦された保管温度と異なる温度で、時々出荷されます。長期の保管のために必要とされてそれと異なる温度で、多くの製品は、短期もので安定です。品質を維持するが、夜通しの積荷のために最も経済的な貯蔵状況を用いてあなたの送料を保存する状況の下に、製品が出荷されることを、我々は確実とします。製品の受領と同時に、製品データシートの上で貯蔵推薦に従ってください。