|
受注:045-509-1970 |
技術サポート:tech@selleck.co.jp 平日9:00〜18:00 1営業日以内にご連絡を差し上げます |
|
Synonyms | NP031112, NP-12 | Storage (From the date of receipt) |
3 years -20°C powder 1 years -80°C in solvent |
|||||||||||||||
| 化学式 | C19H14N2O2S |
||||||||||||||||||
| 分子量 | 334.39 | CAS No. | 865854-05-3 | ||||||||||||||||
| Solubility (25°C)* | 体外 | DMSO (warmed with 50ºC water bath) | 67 mg/mL (200.36 mM) | ||||||||||||||||
| Water | Insoluble | ||||||||||||||||||
| Ethanol | Insoluble | ||||||||||||||||||
| 体内 (毎回新しく調製した物を用意してください) |
|
||||||||||||||||||
|
* <1 mg/ml means slightly soluble or insoluble. * Please note that Selleck tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
|||||||||||||||||||
| 製品説明 | Tideglusib is an irreversible, non ATP-competitive GSK-3β inhibitor with IC50 of 60 nM in a cell-free assay; fails to inhibit kinases with a Cys homologous to Cys-199 located in the active site. Phase 2. |
|---|---|
| in vitro | Tideglusib irreversibly inhibits GSK-3, reduces tau phosphorylation, and prevents apoptotic death in human neuroblastoma cells and murineprimary neurons. [1] This compound (2.5 μM) inhibits glutamate-induced glial activation as evidenced by decreased TNF-α and COX-2 expression in rat primary astrocyte or microglial cultures. It (2.5 μM) also exerts a potent neuroprotective effect on cortical neurons from glutamate-induced excitotoxicity as evidenced by significant reduction in the number of Annexin-V-positive cells in rat primary astrocyte or microglial cultures. [2] |
| in vivo | Tideglusib (50 mg/kg) injected into the adult male Wistar rats hippocampus dramatically reduces kainic acid-induced inflammation and has a neuroprotective effect in the damaged areas of the hippocampus. [2] This compound (200 mg/kg, oral) results in lower levels of tau phosphorylation, decreased amyloid deposition and plaque-associated astrocytic proliferation, protection of neurons in the entorhinal cortex and CA1 hippocampal subfield against cell death, and prevention of memory deficits in APP/tau double transgenic mice. [3] |
| キナーゼアッセイ | Binding Experiments with Radiolabeled Tideglusib | |
|---|---|---|
| [35S]Tideglusib (207 Bq/nmol) at 55 μM is incubated with 5 μM GSK-3β for 1 h at 25 °C in 315 μL of 50 mM Tris-HCl, pH 7.5, containing 150 mM NaCl and 0.1 mM EGTA. The incubation is extended for another 30 min after having added 35 μL of the same buffer with or without 100 mM DTE. Finally, a third 40-μL aliquot of each original sample is mixed with 10 μL of denaturing electrophoresis sample buffer without reducing agents, and 35 μL of this mixture is loaded onto a 10% polyacrylamide gel and subjected to SDS-PAGE, followed by fluorography of the dried gel. | ||
| 細胞アッセイ | 細胞株 | Miapaca2 cells |
| 濃度 | 5 μM | |
| 反応時間 | 24 h | |
| 実験の流れ | Cells were treated with indicated concentration of this compound for 24 h. |
|
| 動物実験 | 動物モデル | Transgenic APPsw-tauvlw mice overexpressing human mutant APP and a triple human tau mutation. |
| 投薬量 | 200 mg/kg | |
| 投与方法 | Oral gavage | |
|

, , Ann Neurol, 2016, doi: 10.1002/ana.24633

Data from [Data independently produced by , , Front Immunol, 2018, 9:2527]

Data from [Data independently produced by , , Oncotarget, 2016, 7(12):13575-86]
| The TRIM4 E3 ubiquitin ligase degrades TPL2 and is modulated by oncogenic KRAS [ Cell Rep, 2024, 43(9):114667] | PubMed: 39178114 |
| Activity and inhibition of the SARS-CoV-2 Omicron nsp13 R392C variant using RNA duplex unwinding assays [ SLAS Discov, 2024, S2472-5552(24)00007-8] | PubMed: 38301954 |
| SYK coordinates neuroprotective microglial responses in neurodegenerative disease [ Cell, 2022, 185(22):4135-4152.e22] | PubMed: 36257314 |
| Starvation mediates pancreatic cancer cell sensitivity to ferroptosis via ERK1/2, JNK and changes in the cell mesenchymal state [ Int J Mol Med, 2022, 49(6)84] | PubMed: 35514314 |
| The kinase complex mTORC2 promotes the longevity of virus-specific memory CD4+ T cells by preventing ferroptosis [ Nat Immunol, 2021, 10.1038/s41590-021-01090-1] | PubMed: 34949833 |
| Evaluating a New Class of AKT/mTOR Activators for HIV Latency-Reversing ActivityEx VivoandIn Vivo [ Journal of Virology, 2021, 95(8)] | PubMed: None |
| Evaluating a New Class of AKT/mTOR Activators for HIV Latency Reversing Activity Ex Vivo and In Vivo [ J Virol, 2021, JVI.02393-20] | PubMed: 33536176 |
| Sensitivity of pancreatic cancer cells to chemotherapeutic drugs, signal transduction inhibitors and nutraceuticals can be regulated by WT-TP53 [ Adv Biol Regul, 2021, S2212-4926(20)30091-9] | PubMed: 33451973 |
| Actionable Cytopathogenic Host Responses of Human Alveolar Type 2 Cells to SARS-CoV-2 [ Mol Cell, 2020, 80(6):1104-1122.e9] | PubMed: 33259812 |
| Bidirectional Regulation between NDRG1 and GSK3β Controls Tumor Growth and Is Targeted by Differentiation Inducing Factor-1 in Glioblastoma. [ Cancer Res, 2020, 80(2):234-248] | PubMed: 31723002 |
長期の保管のために-20°Cの下で製品を保ってください。
人間や獣医の診断であるか治療的な使用のためにでない。
各々の製品のための特定の保管と取扱い情報は、製品データシートの上で示されます。大部分のSelleck製品は、推薦された状況の下で安定です。製品は、推薦された保管温度と異なる温度で、時々出荷されます。長期の保管のために必要とされてそれと異なる温度で、多くの製品は、短期もので安定です。品質を維持するが、夜通しの積荷のために最も経済的な貯蔵状況を用いてあなたの送料を保存する状況の下に、製品が出荷されることを、我々は確実とします。製品の受領と同時に、製品データシートの上で貯蔵推薦に従ってください。