|
受注:045-509-1970 |
技術サポート:tech@selleck.co.jp 平日9:00〜18:00 1営業日以内にご連絡を差し上げます |
|
Synonyms | JTP-74057 | Storage (From the date of receipt) |
3 years -20°C powder 1 years -80°C in solvent |
|||
| 化学式 | C26H23FIN5O4 |
||||||
| 分子量 | 615.39 | CAS No. | 871700-17-3 | ||||
| Solubility (25°C)* | 体外 | DMSO (warmed with 50ºC water bath) | 22 mg/mL (35.74 mM) | ||||
| Water | Insoluble | ||||||
| Ethanol | Insoluble | ||||||
| 体内 (毎回新しく調製した物を用意してください) |
|
||||||
|
* <1 mg/ml means slightly soluble or insoluble. * Please note that Selleck tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
|||||||
| 製品説明 | トラメチニブ (Trametinib (GSK1120212、JTP-74057)) は、無細胞アッセイで IC50 が 0.92 nM/1.8 nM の非常に特異的で強力な MEK1/2 阻害剤であり、c-Raf、B-Raf、ERK1/2のキナーゼ活性は阻害しません。 トラメチニブはオートファジー (autophagy) を活性化し、アポトーシス (apoptosis) を誘導します。 |
|---|---|
| in vitro | Trametinib (GSK1120212) inhibits the phosphorylation of MBP regardless of the isotype of Raf and MEK, with IC50 ranging from 0.92 nM to 3.4 nM. It demonstrates no inhibition of the kinase activities of c-Raf, B-Raf, ERK1 and ERK2. In addition, this compound does not show drastic inhibitory activity against the other 98 kinases. It displays potent inhibitory activity against human colorectal cancer cell lines. HT-29 and COLO205 cells, which are known to have a constitutively active B-Raf mutant, are most sensitive to it with IC50 0.48 nM and 0.52 nM, respectively. The cell lines bearing a K-Ras mutation show a wide range of sensitivity to it with IC50 of 2.2-174 nM. In contrast, COLO320 DM cells, bearing the wild-type gene in both B-Raf and K-Ras, are found to be resistant even at 10 μM. Treatment for 24 hours induces cell-cycle arrest at the G1 phase in all sensitive cell lines. Consistently, it leads to upregulation of p15INK4b and/or p27KIP1 in most of the colorectal cancer cell lines. It inhibits constitutive ERK phosphorylation in all sensitive cell lines. This compound induces apoptosis both in HT-29 and COLO205 cells, but that COLO205 cells are more sensitive than HT-29 cells in terms of apoptosis induction. It blocks tumor necrosis factor-α and interleukin-6 production from peripheral blood mononuclear cells (PBMCs). |
| in vivo | Oral administration of Trametinib (GSK1120212) at 0.3 mg/kg or 1 mg/kg once daily for 14 days is effective in inhibiting the HT-29 xenograft growth, and 1 mg/kg of this compound almost completely blocks the tumor increase. The phosphorylation of ERK1/2 is completely inhibited in the established tumor tissues by single oral dose of 1 mg/kg, and both p15INK4b and p27KIP1 protein levels are upregulated after 14 days of treatment. In the COLO205 xenograft model, tumor regression is observed even at a dose of 0.3 mg/kg. At a dose of 1 mg/kg, a complete regression is obtained in 4 out of 6 mice in which the tumor degenerates to the point that tumor volume is not measurable. Administration at 0.1 mg/kg almost completely suppresses adjuvant-induced arthritis (AIA) and type II collagen-induced arthritis (CIA) in Lewis rats or DBA1/J mice, respectively. |
| 特徴 | More potent than PD0325901 or AZD6244. |
| キナーゼアッセイ | Raf-MEK-ERK cascade kinase assay | |
|---|---|---|
| Non-phosphorylated myelin basic protein (MBP) is coated onto an ELISA plate, and the active form of B-Raf/c-Raf is mixed with unphosphorylated MEK1/MEK2 and ERERK2 in 10 μM ATP and 12.5 mM MgCl2 containing MOPS buffer in the presence of various concentrations of Trametinib (GSK1120212). The phosphorylation of MBP is detected by the anti-phospho-MBP antibody. | ||
| 細胞アッセイ | 細胞株 | HT-29, HCT-15, HCT116, COLO205, LS-174T, SW480, SW620, T84, LoVo and COLO320 |
| 濃度 | Dissolved in DMSO, final concentrations ~10 μM | |
| 反応時間 | 3 or 4 days | |
| 実験の流れ | Exponentially growing cells are precultured in 96-well tissue culture plates for 24 hours and then exposed to Trametinib (GSK1120212). Cell growth is determined by an in vitro toxicology assay kit, sulforhodamine B based. For apoptosis assay, both floating and adherent cells are collected and fixed with 70% ethanol. After washing with PBS, the cells are suspended in 100 μg/mL RNase and 25 μg/mL propidium iodide (PI) and incubated at 37 °C for 30 minutes in the dark. The DNA content of each single cell is determined using the flow cytometer Cytomics FC500 or Guava EasyCyte plus. |
|
| 動物実験 | 動物モデル | Female BALB/c-nu/nu mice inoculated subcutaneously with HT-29 or COLO205 cells |
| 投薬量 | ~1 mg/kg/day | |
| 投与方法 | Orally | |
|

Data from [Data independently produced by Cell Res, 2015, 25(5), 561-73]

Data from [Data independently produced by Nat Commun, 2015, 5, 5694]

Data from [Data independently produced by EMBO Rep, 2015, 16(1), 87-96]
| Macropinocytosis maintains CAF subtype identity under metabolic stress in pancreatic cancer [ Cancer Cell, 2025, S1535-6108(25)00271-5] | PubMed: 40712568 |
| Anti-BCL2 therapy eliminates giant congenital melanocytic nevus by senolytic and immune induction [ Signal Transduct Target Ther, 2025, 10(1):161] | PubMed: 40374605 |
| Coinhibition of the MEK/RTK pathway has high therapeutic efficacy in KRAS-mutant non-small cell lung cancer [ Signal Transduct Target Ther, 2025, 10(1):299] | PubMed: 40935839 |
| Whole-exome tumor-agnostic ctDNA analysis enhances minimal residual disease detection and reveals relapse mechanisms in localized colon cancer [ Nat Cancer, 2025, 10.1038/s43018-025-00960-z] | PubMed: 40301653 |
| Pan-inhibition of super-enhancer-driven oncogenic transcription by next-generation synthetic ecteinascidins yields potent anti-cancer activity [ Nat Commun, 2025, 16(1):512] | PubMed: 39779693 |
| Loss of tumor cell MHC Class II drives MAPK-inhibitor insensitivity of BRAF-mutant anaplastic thyroid cancers [ J Clin Invest, 2025, e191781] | PubMed: 40828595 |
| EGFR TKIs suppress MUC1 glycosylation through the PI3K/AKT/SP1/C1GALT1 pathway to enhance TnMUC1 CAR-T efficacy in EGFR-mutant NSCLC [ Cell Rep Med, 2025, S2666-3791(25)00272-1] | PubMed: 40562040 |
| BRAF/MEK inhibition induces cell state transitions boosting immune checkpoint sensitivity in BRAFV600E-mutant glioma [ Cell Rep Med, 2025, 6(6):102183] | PubMed: 40505659 |
| System analysis links SMARCD3 regulons to growth signaling and MEK inhibitor response in everolimus-resistant ER+ breast cancer cells [ Cell Rep Med, 2025, 6(11):102425] | PubMed: 41260207 |
| Combined MEK and PARP inhibition enhances radiation response in rectal cancer [ Cell Rep Med, 2025, 6(8):102284] | PubMed: 40782795 |
長期の保管のために-20°Cの下で製品を保ってください。
人間や獣医の診断であるか治療的な使用のためにでない。
各々の製品のための特定の保管と取扱い情報は、製品データシートの上で示されます。大部分のSelleck製品は、推薦された状況の下で安定です。製品は、推薦された保管温度と異なる温度で、時々出荷されます。長期の保管のために必要とされてそれと異なる温度で、多くの製品は、短期もので安定です。品質を維持するが、夜通しの積荷のために最も経済的な貯蔵状況を用いてあなたの送料を保存する状況の下に、製品が出荷されることを、我々は確実とします。製品の受領と同時に、製品データシートの上で貯蔵推薦に従ってください。