|
受注:045-509-1970 |
技術サポート:tech@selleck.co.jp 平日9:00〜18:00 1営業日以内にご連絡を差し上げます |
製品コード:A2007 Batch: A200708
Trastuzumab is a humanized, recombinant monoclonal antibody that binds to the extracellular domain of HER2, MW:145.53 KD.
| CAS No. | 180288-69-1 |
|---|---|
| Formulation | 1×PBS, pH6.0 |
| Isotype | Human IgG1 |
| Source | CHO cells |
| Storage (From the date of receipt) |
Store the undiluted solution at 4°C in the dark to avoid freeze-thaw cycles |
| Shipping | Shipped under low temperature conditions |
| Purity | 99% |
| Protein concentration | 7.49 mg/ml |
| Endotoxin Level | <1EU/mg |
.gif)
| CD70-targeted iPSC-derived CAR-NK cells display potent function against tumors and alloreactive T cells [ Cell Rep Med, 2025, 6(1):101889] | PubMed: 39793572 |
| Engineering unnatural amino acids in peptide linkers enables cathepsin-selective antibody-drug conjugates for HER2-positive breast cancer [ J Control Release, 2025, 387:114269] | PubMed: 41015259 |
| Characterization of ex vivo expanded natural killer cells for cancer immunotherapy [ Immunol Cell Biol, 2025, 10.1111/imcb.70038] | PubMed: 40533418 |
| Intracellular cartilage oligomeric matrix protein augments breast cancer resistance to chemotherapy [ Cell Death Dis, 2024, 15(7):480] | PubMed: 38965233 |
| Identification of a novel potent CDK inhibitor degrading cyclinK with a superb activity to reverse trastuzumab-resistance in HER2-positive breast cancer in vivo [ Eur J Med Chem, 2024, 264:116014] | PubMed: 38061230 |
| Additional statin treatment enhances the efficacy of HER2 blockade and improves prognosis in Rac1-high/HER2-positive breast cancer [ Biochim Biophys Acta Mol Basis Dis, 2024, 1870(8):167458] | PubMed: 39128642 |
| Induction of SUSD2 by STAT3 Activation Is Associated with Tumor Recurrence in HER2-Positive Breast Cancer [ Cells, 2024, 14(1)19] | PubMed: 39791720 |
| Trastuzumab Potentiates Antitumor Activity of Thiopyrano[2,3-d]Thiazole Derivative in AGS Gastric Cancer Cells [ Molecules, 2024, 29(21)5117] | PubMed: 39519758 |
| Investigation of ITGB3 Heterogeneity to Overcome Trastuzumab Resistance in HER2-Positive Breast Cancer [ Biology (Basel), 2024, 14(1)9] | PubMed: 39857240 |
| Inorganic sulfides prevent osimertinib-induced mitochondrial dysfunction in human iPS cell-derived cardiomyocytes [ J Pharmacol Sci, 2024, 156(2):69-76] | PubMed: 39179336 |
人間や獣医の診断であるか治療的な使用のためにでない。