All New Products Listed Chronologically

製品コード 製品名称 製品説明 添加時期
F6860 Ezrin Antibody [L20P21] May 19 2026
F9697 TRAF5 Antibody [C3D23] May 19 2026
F3474 Cubilin C-terminal Antibody [C16H20] May 19 2026
F4893 HSF1 Antibody [H19A5] May 19 2026
F4797 TFEB Antibody [G16A13] May 19 2026
F7041 Fragilis Antibody [E3D3] May 19 2026
F5116 NAPRT1 Antibody [H9L14] May 19 2026
F2980 Ferritin Light Chain Antibody [N3B24] May 19 2026
F5148 HuD Antibody [M19B4] May 19 2026
F7739 Calponin 3 Antibody [N11H14] May 19 2026
F2941 UCH37 Antibody [P22L1] May 19 2026
F8319 Mer Antibody [M17J16] May 19 2026
F4663 Estrogen Related Receptorα Antibody [H18K23] May 19 2026
F6623 PRMT6 Antibody [K2N19] May 19 2026
F4709 CAB39/MO25 Antibody [H1E9] May 19 2026
F9066 ATPIF1 Antibody [L4C2] May 19 2026
F5477 RPL11 Antibody [K10D6] May 19 2026
F8609 Ceruloplasmin Antibody [K22D1] May 19 2026
F4856 Cyclin T1 Antibody [L16J22] May 19 2026
F8283 TAB2 Antibody [E6J10] May 19 2026
F4815 CD19 Antibody [H7K12] May 19 2026
F2740 TRAP1 Antibody [H11J13] May 19 2026
F6195 PHB2 Antibody [P5A22] May 19 2026
F4906 ITK Antibody [H23L5] May 19 2026
F6834 SHMT2/SHMT Antibody [H9N23] May 19 2026
F7263 14-3-3 eta/YWHAH Antibody [H13P22] May 19 2026
F8168 HDAC7 Antibody [P6D17] May 19 2026
F1409 Phospho-EGF Receptor (Tyr998) Antibody [L7A22] May 19 2026
F4853 JMJD2A Antibody [G6B24] May 19 2026
F7767 SHIP2 Antibody [D4N9] May 19 2026
F9725 RCC1 Antibody [J20J20] May 19 2026
F7079 IL-2Rβ/p75 Antibody [D16J3] May 19 2026
F9881 C Reactive Protein Antibody [N20E9] May 19 2026
F4313 β-1,4-Gal-T1 Antibody [C2J8] May 19 2026
F4513 SR-2A Antibody [L13G15] May 19 2026
F8277 PRMT7 Antibody [F2F1] May 19 2026
F5640 SIRPα/SHPS1 Antibody [B15C11] May 19 2026
F8393 Fibulin 3 Antibody [G19N6] May 19 2026
F2409 CaMKIIδ Antibody [E8P2] May 19 2026
F4590 TREM2 Antibody [F18K20] May 19 2026
F4905 p95/NBS1 Antibody [P16D23] May 19 2026
F5070 DMT1/SLC11A2 Antibody [C16J1] May 19 2026
F9646 DDX3 Antibody [J24G2] May 19 2026
F9196 RED1 Antibody [L7J8] May 19 2026
F5494 Serine racemase Antibody [A1N23] May 19 2026
F5758 FGF-23 Antibody [B12L4] May 19 2026
F5011 RALA Antibody [G17M6] May 19 2026
F5023 Phospho-SLP-76 (Ser376) Antibody [D2F12] May 19 2026
F5024 MAVS Antibody [H8N11] May 19 2026
F4528 Phospho-RPA32/RPA2 (Ser4/8) Antibody [M17K6] May 19 2026
F4952 ESRRB Antibody [H9C3] May 19 2026
F1642 SV40 T-antigen Antibody [C12F2] May 19 2026
F2749 HSD3B2 Antibody [J9K21] May 19 2026
F1126 CTGF Antibody [P10H5] May 19 2026
F2916 Syntaxin Antibody [K5F22] May 19 2026
F0972 Toll-like Receptor 9 Antibody [K21F2] May 19 2026
F3843 BMP7 Antibody [J15D7] May 19 2026
F5129 ECHS1 Antibody [N10G4] May 19 2026
F6753 Flightless I Antibody [N3K8] May 19 2026
F4911 Mad2L1 Antibody [L3N17] May 19 2026
F6715 MLX Antibody [N17K22] May 19 2026
F0798 Phospho-Elk-1 (Ser383) Antibody [P22B17] May 19 2026
F8764 53BP1 Antibody [E7B6] May 19 2026
F8879 Phospho-GEF-H1 (Ser886) Antibody [E24J19] May 19 2026
F6628 GOPC Antibody [D5A8] May 19 2026
F6681 INPP4B Antibody [H1L5] May 19 2026
F5176 Tau Antibody [G23J10] May 19 2026
F2214 Fibroblast Activation Protein α Antibody [A9L24] May 19 2026
F3385 IRS-1+IRS-2 Antibody [P5F13] May 19 2026
F0807 Phospho-ABL1 (Tyr245) Antibody [F15J16] May 19 2026
F7385 SIN3A Antibody [B10N4] May 19 2026
F8928 Arp3 Antibody [N13C13] May 19 2026
F9211 IDH2 Antibody [P11N22] May 19 2026
F5456 hnRNP A2B1 Antibody [A10M11] May 19 2026
F8459 SCG10/Stathmin-2 Antibody [F16M4] May 19 2026
F4982 ANP32A Antibody [D12M13] May 19 2026
F6852 SAM68 Antibody [E2F14] May 19 2026
F7071 SMC3 Antibody [D14N5] May 19 2026
F5041 MRP4/ABCC4 Antibody [E23K18] May 19 2026
F7704 ALDH1A3 Antibody [J5E20] May 19 2026
F8862 FGF-19 Antibody [L9N16] May 19 2026
F8212 HLA-G Antibody [K12D7] May 19 2026
F7338 Phosphoribosyl Pyrophosphate Amidotransferase Antibody [M15J4] May 19 2026
F7894 CNOT7 Antibody [N8J19] May 19 2026
F6171 Munc18-1 Antibody [G23A10] May 19 2026
F9875 NRBF2 Antibody [E16A8] May 19 2026
F7654 ALDH2 Antibody [C21F15] May 19 2026
F1298 Phospho-Insulin Receptor β (Tyr1345) Antibody [L11H12] May 19 2026
F7166 OTUB1 Antibody [N21M4] May 19 2026
F2475 GBA Antibody [K1P17] May 19 2026
F5912 PZR Antibody [F15F10] May 19 2026
F6710 cIAP Pan-specific Antibody [B1J9] May 19 2026
F9281 Cytochrome C Oxidase subunit VIc/COX6C Antibody [C2A20] May 19 2026
F3704 CXCL5 + CXCL6 Antibody [P8L5] May 19 2026
F9496 Na Channel β1 Subunit Antibody [F4D21] May 19 2026
F5118 PFN2 Antibody [A7F23] May 19 2026
F5209 PDE4B Antibody [A23H17] May 19 2026
F7934 TIM 1 Antibody [M14A22] May 19 2026
F5386 HSP47 Antibody [D19M10] May 19 2026
F5659 MCT4/SLC16A3 Antibody [D23C24] May 19 2026
F8272 DAP12 Antibody [E15J7] May 19 2026
F7769 HLA E Antibody [G19G18] May 19 2026
F2902 Phospho-HER2/ErbB2 (Tyr1139) Antibody [L15E14] May 19 2026
F6890 TDRD3 Antibody [C20J18] May 19 2026
F4739 HDAC5 Antibody [B2J1] May 19 2026
F5561 SELS Antibody [N9D15] May 19 2026
E5828 GSK205 May 18 2026
E6741 SB-405483 May 18 2026
L2060 Customize Library(compound antibody kit) May 13 2026
E0859 Aminoxyacetic acid Aminoxyacetic acid (AOAA) is an inhibitor of malate–aspartate shuttle (MAS) that effectively suppresses MAS activity in cells. It also induces both early‑ and late‑stage apoptosis of resting and LPS‑activated microglia and impairs their energy metabolism. May 12 2026
E6553 BMS-986463 BMS-986463, a CRBN E3 ligase modulator (CELMoD), is a WEE1 kinase molecular glue degrader that significantly inhibits tumor growth and reduces phospho‑CDK2 levels in preclinical models. May 12 2026
E6771 Bretisilocin Bretisilocin (GM‑2505) is an agonist of 5‑HT2A receptor and 5‑HT releaser that is under development for the treatment of major depressive disorder (MDD). May 12 2026
E6677 CATPB CATPB is an antagonist of FFA2R that inhibits the transient rise in intracellular Ca²⁺ induced in neutrophils by acetate or the synthetic FFAR2 agonist Cmp1, thereby blocking downstream FFAR2‑dependent activation responses, including NADPH oxidase–derived superoxide production. May 12 2026
E6745 Igermetostat Igermetostat (XNW5004) is potent and selective, substrate‑competitive inhibitor of EZH2 that effectively targets both wild‑type and mutant EZH2, leading to marked reduction of H3K27me3, G1/S cell‑cycle arrest, and apoptosis in tumor cells. May 10 2026
E0862 Leucylleucine methyl ester Leucylleucine methyl ester is a lysosomotropic dipeptide that is taken up into leukocyte lysosomes via a dipeptide‑specific transport system and cleaved by the granule enzyme dipeptidyl peptidase I (cathepsin C) into hydrophobic oligomers, which disrupt intracellular membranes and selectively kill cytotoxic lymphocytes and other DPPI‑high cells, with species‑dependent sensitivity of B cells (murine B cells sensitive, human B cells largely resistant). May 10 2026
E6695 3α-Aminocholestane 3-α-aminocholestane is a selective inhibitor of enzymatic activity of INPP5D (SHIP1), an enzyme with a role in controlling immune regulatory cell numbers in vivo, with an IC50 of ~2.5 μmol/l. May 08 2026
E6516 L-Glutamine-13C5 L-Glutamine-13C5 is a stable isotope-labeled form of the non-essential amino acid L-glutamine, where all five carbon atoms are replaced with the isotope^13C. It is primarily used as a tracer in mass spectrometry (LC-MS, GC-MS) or NMR for investigating metabolic pathways, protein synthesis, and cellular nutrient utilization, particularly in cancer research. May 08 2026
E6462 IAMA-6 IAMA‑6 (ARN23746) is a potent, selective, and orally bioavailable inhibitor of the NKCC1 cotransporter. It exhibits the potential to be primarily used in research to treat cognitive impairment in Down syndrome and autism by regulating intracellular chloride homeostasis. May 07 2026
E6718 Polfurmetinib Polfurmetinib(MEK-IN-6,PF-07799544,ARRY-134) (compound 69) is a potent and selective inhibitor of MEK that potently suppresses ERK1/2 phosphorylation at Thr202/Tyr204 in A375 melanoma cells with an IC50 of 2 nM. May 06 2026
E6737 flizasertib flizasertib (GDC-8264) is orally active, reversible, and selective inhibitor of receptor-interacting protein kinase 1 (RIP1), exhibiting Ki app values of 0.00071 μM against human RIP1 and 0.0013 μM against cynomolgus monkey RIP1. May 06 2026
E6733 Adrixetinib TFA Adrixetinib TFA(Q702 TFA) is an orally active, selective triple kinase inhibitor of CSF1R, Mer, and Axl receptors within the TAM (Tyro3/Axl/Mer), exhibiting Kd of 8.7 nM (CSF1R), 0.8 nM (Mer), and 0.3 nM (Axl). It also binds the ATP-binding pockets of these RTKs to block ligand-induced autophosphorylation, disrupting downstream PI3K/Akt and Gas6-mediated survival signaling while repolarizing tumor-associated macrophages from pro-tumorigenic M2 to anti-tumor M1 phenotypes. May 06 2026
E6732 Mesutoclax Mesutoclax (ICP-248) (Compound 5) is a potent, orally bioavailable, and selective inhibitor of BCL-2 with an IC50 of 1.54 nM demonstrating weak activity against BCL-XL with an IC50 > 1000 nM. May 05 2026
E5965 BMS-986458 BMS-986458 is a potent, highly selective, orally bioavailable CRL4 CRBN E3 ubiquitin ligase-dependent BCL6 ligand directed degrader, which exhibits the potential to treat B-cell non-Hodgkin Lymphoma. May 05 2026
E6729 RGH-857 RGH-857 (compound 51) is an orally active positive allosteric modulator (PAM) of the nicotinic α7 acetylcholine (α7 nACh) receptor with an EC50 of 34 nM for human α7 nAChR and demonstrating exceptional potency and efficacy in preclinical models of cognitive impairment. May 05 2026
E6713 BLU-808(SAR449028) BLU-808 (SAR449028) is a potent and selective inhibitor of wild‑type c‑KIT and potently inhibits c‑KIT–dependent phosphorylation and proliferation. It also exhibits therapeutic benefit to patients suffering from wild‑type c‑KIT–mediated mast cell disorders. Apr 28 2026
E6569 MD-4251 MD‑4251 is an orally active PROTAC degrader of MDM2. It potently degrades MDM2 in RS4;11 cells with a DC50 of 0.2 nM and activates p53. Apr 28 2026
E0865 DFHBI-1T DFHBI‑1T is a membrane‑permeable, non‑toxic fluorogenic probe that acts as a ‘light‑up’ sensor for RNA imaging in live cells. It specifically binds to RNA aptamers such as Broccoli, Spinach, and Spinach2, yielding strong green fluorescence with high signal‑to‑noise ratios. Apr 28 2026
E6494 ATR-258 ATR‑258 (Compound 15) is a specific agonist of GRK‑biased β2‑adrenergic receptor (β2AR) with a pEC50 of 6.87 that increases glucose uptake with low cAMP generation. Apr 27 2026
E6773 Olorofim(F901318) Olorofim (F901318) is a reversible inhibitor of dihydroorotate dehydrogenase (DHODH), an oxidoreductase that catalyzes the fourth step in the de novo synthesis of pyrimidines. It exhibits potential for the treatment of invasive mold infections and thermally dimorphic fungi that are refractory to or resistant to clinically available antifungals. Apr 26 2026
E6776 AP-503 AP‑503 is a selective agonist of GPR133/ADGRD1 with an EC50 of 1.21 nM. It exhibits the potential to be used in research on the prevention of muscle‑related diseases and vestibular dysfunction. Apr 26 2026
E6582 LysoTracker Red(LysoTracker Red DND-99) LysoTracker Red (LysoTracker Red DND-99) is an acidotropic, red-fluorescent probe (Ex/Em 577/590 nm) that selectively stains lysosomes and late endosomes in live cells. As a hydrophobic weak base, it freely diffuses across membranes at neutral pH (~7.4), becomes protonated in acidic compartments (pH 4.5-6.0), and traps via charge retention, preventing efflux for high-contrast imaging. Apr 23 2026
E5849 KT-253 KT-253 (Seldegamadlin) is a potent, selective heterobifunctional MDM2 degrader with a DC50 of 0.4 nM and p53 stabilizer. It also exhibits antitumor activity across p53 wild-type hematologic and solid tumors. Apr 23 2026
E6528 BBT-176 BBT-176 is a first-in-class reversible fourth-generation EGFR TKI with potent activity against osimertinib-resistant mutations with an IC50 of 49 nM (Del19/T790M/C797S), 202 nM (L858R/T790M/C797S), 42 nM (Del19/C797S), and 183 nM (L858R/C797S) in Ba/F3 cells. Apr 21 2026
E6738 BCFTP BCFTP is a potent, orally active, selective positive allosteric modulator (PAM) of human MrgprX1 that enhances endogenous ligand signaling to inhibit spinal C-fibre nociceptive transmission, thereby relieving heat hyperalgesia and spontaneous pain in neuropathic models without itch or tolerance. Apr 21 2026
E6663 DDO-02267 DDO‑02267 is a selective, lysine‑targeting covalent inhibitor of ALKBH5, with an IC50 of 0.49 μM. DDO‑02267 increases m⁶A levels and targets the ALKBH5–AXL signaling axis in AML cells. It exhibits the potential to serve as a chemical probe for investigating the biological function of the mRNA demethylase ALKBH5. Apr 21 2026
A2179 Anti-Mouse CD41-Invivo Apr 20 2026
E1270 Afimetoran( BMS-986256) Afimetoran (BMS-986256) is an orally active and selective antagonist of TLR7/8 that potently inhibits NF-κB activation and reverses TLR7-mediated steroid resistance in pDCs. Apr 19 2026
E0874 Ulotaront hydrochloride Ulotaront hydrochloride (SEP-363856 hydrochloride) is an orally active, CNS-penetrant psychotropic agent that acts as an agonist of the trace amine-associated receptor 1 (TAAR1) and serotonin 5-HT1A receptor. It acts as an antipsychotic and used for the treatment of schizophrenia. Apr 19 2026
E0873 Niacin hydrochloride Niacin hydrochloride (Nicotinic acid; Vitamin B3) is a direct and noncompetitive inhibitor of hepatocyte diacylglycerol acyltransferase–2(DGAT2), a key enzyme for TG synthesis, which results in accelerated intracellular hepatic apo B degradation and the decreased secretion of VLDL and LDL particles. Apr 19 2026
E6631 Oxamic acid Oxamic acid (Oxamate) is a classical inhibitor of lactate dehydrogenase‑A (LDH‑A) that competitively blocks the conversion of pyruvate to lactate. It also induces G2/M arrest and apoptosis, and increases radiosensitivity in nasopharyngeal carcinoma cells. Apr 16 2026
E6711 ACI-19626 ACI‑19626 (TDP‑43‑IN‑2) is a first‑in‑class, small‑molecule PET tracer that specifically binds to pathological TDP‑43 aggregates, which are key drivers of neurodegeneration in diseases such as ALS, FTD, and LATE. Apr 16 2026
F5646 MLANA/MART-1 Antibody [D21A21] Apr 15 2026
F7400 SOX17 Antibody [F21M23] Apr 15 2026
F6403 Phospho-Rad17 (Ser645) Antibody [D14D16] Apr 15 2026
F8643 APC1 Antibody [C16G2] Apr 15 2026
F8114 CYP1B1 Antibody [C13E23] Apr 15 2026
F6430 RPA70/RPA1 Antibody [N23A19] Apr 15 2026
F6358 UQCRFS1/RISP Antibody [P24M17] Apr 15 2026
F7268 GRIM19 Antibody [J7L19] Apr 15 2026
F7378 Pax6 Antibody [H2K10] Apr 15 2026
F0677 Cre Recombinase Antibody [D11J17] Apr 15 2026
F4845 γTubulin (Centrosome Marker) Antibody [D14G7] Apr 15 2026
F5052 BLNK Antibody [L16M19] Apr 15 2026
F5066 CD147 Antibody [D10H20] Apr 15 2026
F5071 IKKα Antibody [B4D5] Apr 15 2026
F5068 Toll-like Receptor 9 Antibody [M15F23] Apr 15 2026
F5119 PRMT2 Antibody [G16H19] Apr 15 2026
F5081 eIF4B Antibody [D13A19] Apr 15 2026
F5596 eEF1A Antibody [P21C20] Apr 15 2026
F5039 c-Rel Antibody [B22C17] Apr 15 2026
F4973 ZEB2 Antibody [J21B10] Apr 15 2026
F4914 TBP Antibody [B18N3] Apr 15 2026
F5065 T-bet/TBX21 Antibody [B10M22] Apr 15 2026
F4391 PSF Antibody [M17A24] Apr 15 2026
F7337 SMC2 Antibody [P11C8] Apr 15 2026
F6237 TACE Antibody [A22J10] Apr 15 2026
F7512 OS9 Antibody [M17H4] Apr 15 2026
F9508 FUNDC1 Antibody [A14J2] Apr 15 2026
F8457 WDR59 Antibody [P9B16] Apr 15 2026
F9839 Phospho-Tau (Thr205) Antibody [J19P9] Apr 15 2026
F7572 MLLT1/ENL Antibody [N21N24] Apr 15 2026
F7840 NDUFB8 Antibody [B17H14] Apr 15 2026
F8463 TRIM5α Antibody [E3H20] Apr 15 2026
F6281 Phospho-Lck (Tyr505) Antibody [P3K14] Apr 15 2026
F8509 Cytochrome b Antibody [F15F24] Apr 15 2026
F7381 ABCA7 Antibody [A11M15] Apr 15 2026
F9941 OGDH Antibody [F21L21] Apr 15 2026
F7802 GFI1 Antibody [M16D23] Apr 15 2026
F6554 GFI1b Antibody [B12K19] Apr 15 2026
F5114 MTA2 Antibody [P2H17] Apr 15 2026
F6714 SPHK2 Antibody [A21H5] Apr 15 2026
F6626 Legumain Antibody [N22H22] Apr 15 2026
F7735 SirT4 Antibody [C24N9] Apr 15 2026
F6883 RBM15 Antibody [L5G12] Apr 15 2026
F7055 PARG Antibody [B20B2] Apr 15 2026
F7320 Phospho-CAD (Ser1859) Antibody [C23K19] Apr 15 2026
F8602 LCP1 Antibody [P20F21] Apr 15 2026
F6401 Mili Antibody [K20L16] Apr 15 2026
F7214 α-Parvin Antibody [P1L24] Apr 15 2026
F8644 RBL1 Antibody [M18D3] Apr 15 2026
F7848 CXXC5 Antibody [L11K10] Apr 15 2026
F8647 DHCR24/Seladin-1 Antibody [L8J15] Apr 15 2026
F7745 SPT6 Antibody [P6D2] Apr 15 2026
F8255 EphA3/A4/A5 Antibody [A18J10] Apr 15 2026
F5151 FANCA Antibody [J21M8] Apr 15 2026
F5584 Phospho-LYN (Y397)/LCK (Y394)/HCK (Y411)/BLK (Y389) Antibody [G2C4] Apr 15 2026
F9786 Phospho-MOB1 (Thr12) Antibody [F15P10] Apr 15 2026
F6347 SMRT Antibody [M7D13] Apr 15 2026
F4132 Src Antibody [L10F23] Apr 15 2026
F4322 DEC1 Antibody [D7J6] Apr 15 2026
F4373 KRAS Antibody [A18C4] Apr 15 2026
F4399 Phospho-MBP (Thr98) Antibody [A3B1] Apr 15 2026
F4401 Keratin Epithelial Antibody [J4M17] Apr 15 2026
F4676 Nicastrin Antibody [D2C5] Apr 15 2026
F4527 MTP Antibody [J4K3] Apr 15 2026
F4721 PAR2 Antibody [J17G12] Apr 15 2026
F5275 MAD2L2 Antibody [P22A23] Apr 15 2026
F5330 SHOC2 Antibody [H23M19] Apr 15 2026
F4724 Phospho-α-Synuclein (Ser129) Antibody [G19P15] Apr 15 2026
F6154 Asymmetric-Methyl-PABP1 (Arg455/460) Antibody [P20H17] Apr 15 2026
F7391 NUP153 Antibody [M17C21] Apr 15 2026
F8050 Hsp90β Antibody [N13J8] Apr 15 2026
F2359 Phospho-GSK3β (Y216)/GSK3α (Y279) Antibody [F22P22] Apr 15 2026
F8406 CHAF1A Antibody [G22G1] Apr 15 2026
F6265 Phospho-AP2M1 (Thr156) Antibody [J20G9] Apr 15 2026
F4079 Fas Antibody [C6C4] Apr 15 2026
F6119 Abi1 Antibody [D2H9] Apr 15 2026
F5015 CaMKK2 Antibody [P19A6] Apr 15 2026
F5035 SIX1 Antibody [N3M10] Apr 15 2026
F8456 ORC2 Antibody [P19N22] Apr 15 2026
F5534 Phospho-RCC1 (Ser11) Antibody [J7C7] Apr 15 2026
F9583 XPF Antibody [D21K23] Apr 15 2026
F8070 Phospho-Rpb1 CTD (Ser2/Ser5) Antibody [C1L6] Apr 15 2026
F8979 Phospho-Merlin (Ser518) Antibody [P22P10] Apr 15 2026
F8224 FAM134B Antibody [E7A17] Apr 15 2026
F8798 XAF1 Antibody [C23J4] Apr 15 2026
F4773 Chd1 Antibody [E24E7] Apr 15 2026
F4942 Sodium Channel Antibody [P23N9] Apr 15 2026
F6053 DAG Lipase β Antibody [K18L4] Apr 15 2026
F6799 IL-6Rα/CD126 Antibody [P8F17] Apr 15 2026
F6381 WAPL Antibody [B12E23] Apr 15 2026
F8574 LEDGF Antibody [G7D12] Apr 15 2026
F9651 Phospho-Myosin IIa (Ser1943) Antibody [H18C12] Apr 15 2026
F8556 MERIT40 Antibody [B22L22] Apr 15 2026
F6346 Phospho-MEK1 (Thr292) Antibody [F18G17] Apr 15 2026
F7069 Phospho-MCM2 (Ser139) Antibody [D19G1] Apr 15 2026
F8573 Sec31A Antibody [J15M23] Apr 15 2026
F9375 ELL Antibody [B15J21] Apr 15 2026
F7085 Olig2 Antibody [C6H24] Apr 15 2026
F7845 RRM2 Antibody [L9E5] Apr 15 2026
F5314 Securin Antibody [E2P20] Apr 15 2026
F5208 Phospho-NMDA Receptor 2B/GluN2B (Ser1303) Antibody [F24J19] Apr 15 2026
F8982 DUSP6/MKP3 Antibody [E9K23] Apr 15 2026
F5399 Phospho-eIF4E (Ser209) Antibody [G23F17] Apr 15 2026
F6511 Elk-1 Antibody [J24L11] Apr 15 2026
F5914 Claudin-5 Antibody [F16P13] Apr 15 2026
F8411 YY1 Antibody [M11B11] Apr 15 2026
F5231 FTO Antibody [P22L4] Apr 15 2026
F9219 NPC1 Antibody [P4H6] Apr 15 2026
F8500 WTAP Antibody [E21M11] Apr 15 2026
F6946 Lysozyme C Antibody [J12N14] Apr 15 2026
F7924 Fascin Antibody [K2B22] Apr 15 2026
F6829 Syntenin-1/MDA9 Antibody [B6B6] Apr 15 2026
F6704 DUSP1 Antibody [L5P15] Apr 15 2026
F5755 hnRNP L Antibody [G15K5] Apr 15 2026
E6682 CT-996(RO7795081,RG6652) CT‑996 (RO7795081, RG6652) is an orally active, cAMP‑biased agonist of GLP‑1R with an EC50 ≈ 0.049 nM for cAMP, with minimal β‑arrestin recruitment and receptor internalization, suitable for research on type 2 diabetes and obesity. Apr 14 2026
E0863 Talfirastide acetate Talfirastide acetate (TXA127 acetate; Angiotensin (1-7) acetate; Ang-(1-7) acetate) is an endogenous heptapeptide of the renin–angiotensin system (RAS) with a cardioprotective role due to its anti‑inflammatory and anti‑fibrotic activities in cardiac cells. It inhibits purified canine ACE activity with an IC50 of 0.65 μM and also acts as a local synergistic modulator of kinin‑induced vasodilation by inhibiting ACE and promoting nitric oxide release. Apr 14 2026
E6787 Rineterkib hydrochloride Rineterkib hydrochloride is an orally active, potent inhibitor of RAF and ERK1/2, exhibiting preclinical activity in multiple MAPK-activated cancer cell lines and xenograft models. Apr 14 2026
E6679 PhIP PhIP (2-Amino-1-methyl-6-phenylimidazo[4,5-b]pyridine) is a carcinogenic heterocyclic aromatic amine often generated in thermal processing of food. It induces DNA damage via CYP1A2 activation to hydroxylated metabolites forming C8-dG adducts and mutations. It also binds ERα to drive estrogenic signaling independent of genotoxicity, promoting epigenetic changes in MCF-7 breast cells akin to 17-β-estradiol, contributing to tissue-specific carcinogenesis in breast, colon, and prostate. Apr 13 2026
E0866 Glycerophosphoric acid Glycerophosphoric acid is a naturally occurring compound and an a‑site substrate analogue that, when bound to the a‑site, strongly inhibits the reaction of indole and nucleophilic indole analogues with E(A‑A). It also serves as a structural precursor of glycerophospholipids in cell membranes, contributing to membrane organization, fluidity, and transport regulation. Apr 12 2026
F0810 Proglucagon Antibody [M22K5] Apr 09 2026
F0978 Bassoon/BSN Antibody [P23K9] Bassoon,Bassoon/BSN Apr 09 2026
F1579 CaSR Antibody [A19J6] Calcium Sensing Receptor,Calcium-sensing R/CaSR,CaSR Apr 09 2026
F2579 Polycystin 1/PC1 Antibody [B20F13] Polycystin 1/PC1,Polycystin-1 Apr 09 2026
F2818 Haptoglobin Antibody [B3H20] Apr 09 2026
F3150 AKT3 + AKT1 Antibody [L21G14] Apr 09 2026
F3183 Human IgG3 Antibody [K16P8] Apr 09 2026
F3465 Oxytocin-neurophysin 1 Antibody [N22P12] Oxytocin,Oxytocin-neurophysin 1 Apr 09 2026
F3727 Ghrelin Antibody [F2E5] Apr 09 2026
F3871 Phospho-Histone H2A (Ser129) Antibody [A4N9] Apr 09 2026
F3949 SARS-CoV/SARS-CoV-2 Nucleocapsid Antibody [E8H21] Apr 09 2026
F4034 Collagen V Antibody [L8G6] Apr 09 2026
F4167 Phospho-ATM (Ser1981) Antibody [A4J11] Apr 09 2026
F4101 MRP3/ABCC3 Antibody [L20F24] Apr 09 2026
F4238 Phospho-NF-κB p65 (Ser529) Antibody [F5A1] Apr 09 2026
F4672 GAP43 Antibody [P10H20] Apr 09 2026
F4665 Cre Recombinase Antibody [E18L5] Apr 09 2026
F4096 ARID1B/BAF250B Antibody [M24N11] Apr 09 2026
F4326 Phospho-MBS/MYPT1 (Thr696) Antibody [K5H5] Apr 09 2026
F7839 Phospho-Atg14 (Ser29) Antibody [B12C19] Apr 09 2026
F3703 Aquaporin 2 Antibody [N16N24] AQP2,Aquaporin 2,Aquaporin 2/AQP2,Aquaporin-2 Apr 09 2026
F4481 HPV18 E6 Antibody [C18N16] Apr 09 2026
F4898 Fibronectin Antibody [P19B9] Apr 09 2026
F4812 Phospho-MST1/MST2 (T180 + T183) Antibody [B24N16] Apr 09 2026
F4046 CDKN2A/p14ARF Antibody [A5L13] Apr 09 2026
F4747 CD11c Antibody [J2H17] Apr 09 2026
F4807 PKCθ/PRKCQ Antibody [L3H13] Apr 09 2026
F4693 Atg9A Antibody [L22J4] Apr 09 2026
F5095 LPCAT3 Antibody [H3J6] Apr 09 2026
F4153 Phospho-Jak2 (Tyr1007/1008) Antibody [L12G1] Apr 09 2026
F4097 RARα Antibody [M12K22] Apr 09 2026
F6719 SGK3 Antibody [D18P23] Apr 09 2026
F3713 ENPP2/ATX Antibody [J20P19] Apr 09 2026
F3702 Thrombopoietin Antibody [H8L15] Apr 09 2026
F5131 GMFβ Antibody [C17A8] Apr 09 2026
F4409 Protein A Antibody [B17N6] Apr 09 2026
F5093 NTF2 Antibody [A24B24] Apr 09 2026
F1004 NuMA Antibody [K18C4] Apr 09 2026
F1108 RSK1 p90 Antibody [K1J12] RSK1,RSK1 p90 Apr 09 2026
F4981 HDAC11 Antibody [H19H1] Apr 09 2026
F9884 TBC1D1 Antibody [C20L8] Apr 09 2026
F0323 Caspase9 Antibody [A3K12] Caspase 9,Caspase-9,caspase-9 p35 Apr 09 2026
F9936 DCP1B Antibody [L22N5] Apr 09 2026
F1567 Lysozyme Antibody [D18K12] Apr 09 2026
F1254 MMP-1 Antibody [C7E21] MMP1,MMP-1 Apr 09 2026
F3400 Fas Antibody [D2F4] Apr 09 2026
F4687 PARK7/DJ1 Antibody [D23K10] Apr 09 2026
F4003 SLC12A3 Antibody [G5P18] Apr 09 2026
F4145 TBK1/NAK Antibody [C14L9] Apr 09 2026
F5000 DDB1 Antibody [M17E15] Apr 09 2026
F4688 HuR/ELAVL1 Antibody [G18B5] Apr 09 2026
F2309 ATP1B1 Antibody [A23C23] ATP1B1,beta 1 Sodium Potassium ATPase/ATP1B1,Na,K-ATPase β1,Na+/K+ ATPase beta 1,Sodium Potassium ATPase Beta 1 Apr 09 2026
F2480 Phospho-Src (Tyr419) Antibody [D21H6] Phospho-SRC (Tyr419),Src (phospho Y419) Apr 09 2026
F2499 Phospho-RAB8A (Thr72) Antibody [A18L3] Apr 09 2026
F2481 Tyrosinase Antibody [P8H17] Apr 09 2026
F5796 Radixin Antibody [C5B23] Apr 09 2026
F9843 UBR5 Antibody [A19C24] Apr 09 2026
F1200 MLKL Antibody [M19F23] Apr 09 2026
F5044 CRBN Antibody [P23M10] Apr 09 2026
F5062 Ubc12 Antibody [K5G17] Apr 09 2026
F5069 ERG Antibody [N14M7] Apr 09 2026
